Search
| Title | Description | Action |
|---|---|---|
| Daily Reports | Daily 11 August 2021 | Download |
| NBM plc H1 2021 Financials | Read More | |
| Daily Reports | Daily 10 August 2021 | Download |
| Daily Reports | Daily 09 August 2021 | Download |
| Daily Reports | Daily 06 August 2021 | Download |
| Daily Reports | Daily 05 August 2021 | Download |
| Daily Reports | Daily 04 August 2021 | Download |
| Daily Reports | Daily 03 August 2021 | Download |
| Daily Reports | Daily 02 August 2021 | Download |
| FDH BANK PLC Y2021 INTERIM DIVIDEND PAYMENT NOTICE | Read More | |
| Monthly Market Performance Reports | Monthly Market Performance Report-July 2021 | Download |
| FDH BANK PLC H1 2021 FINANCIALS | Read More | |
| Daily Reports | Daily 29 July 2021 | Download |
| OMU-ACQUISITION OF SECURITES BY THE BLACKROCK INC | Read More | |
| Daily Reports | Daily 28 July 2021 | Download |
| Daily Reports | Daily 27 July 2021 | Download |
| Daily Reports | Daily 26 July 2021 | Download |
| Weekly Reports | Weekly Trade Summary 23 July 2021 | Download |
| NITL Revised Trading Statement for the six months ended 30 June 2021 | Read More | |
| Daily Reports | Daily 22 July 2021 | Download |
| Daily Reports | Daily 21 July 2021 | Download |
| MPICO PAYMENT OF FINAL DIVIDEND 2021 | Read More | |
| Daily Reports | Daily 20 July 2021 | Download |
| NITL 19th AGM Notice 2021 | Read More | |
| Daily Reports | Daily 19 July 2021 | Download |
| NICO PLC-APPOINTMENT OF BOARD CHAIRPERSON | Read More | |
| ICON PLC NOTICE AND AGENDA OF 3RD AGM | Read More | |
| Weekly Reports | Weekly Trade Summary 16 July 2021 | Download |
| AIRTEL MALAWI PLC - NOTICE ON DECLARATION OF FINAL DIVIDEND | Read More | |
| Daily Reports | Daily 15 July 2021 | Download |
| Daily Reports | Daily 14 July 2021 | Download |
| Daily Reports | Daily 13 July 2021 | Download |
| TNM plc Y2020 Final Dividend Payment Notice | Read More | |
| FMBCH FINAL DIVIDEND IN RESPECT OF THE YEAR ENDED 31 DECEMBER 2020 | Read More | |
| Daily Reports | Daily 12 July 2021 | Download |
| Daily Reports | Daily 09 July 2021 | Download |
| FDH BANK PLC- APPOINTMENT OF MR. GEORGE CHITERA AS ACTING MD | Read More | |
| Daily Reports | Daily 08 July 2021 | Download |
| Daily Reports | Daily 07 July 2021 | Download |
| NBS Bank plc Final Dividend Payment Notice For the Year Ended 31ST DECEMBER 2020 | Read More | |
| Daily Reports | Daily 05 July 2021 | Download |
| Daily Reports | Daily 02 July 2021 | Download |
| Daily Reports | Daily 01 July 2021 | Download |
| SUNBIRD PLC H1 2021 TRADING STATEMENT | Read More | |
| BHL PLC H1 2021 FINANCIALS | Read More | |
| NITL PLC H1 2021 TRADING STATEMENT | Read More | |
| ICON PROPERTIES PLC H1 2021 TRADING STATEMENT | Read More | |
| Quarterly Reports | 2ND QUARTER MARKET PERFORMANCE REPORT- 2021 | Download |
| NBS BANK PLC H1 2021 TRADING STATEMENT | Read More | |
| NICO HOLDINGS ANNUAL REPORT 2020 | Read More | |
| Daily Reports | Daily 29 June 2021 | Download |
| Daily Reports | Daily 28 June 2021 | Download |
| Weekly Reports | Weekly Trade Summary 25 June 2021 | Download |
| Old Mutual Limited Unbundling Declaration Announcement | Read More | |
| Daily Reports | Daily 24 June 2021 | Download |
| NBM plc H1 2021 Trading Statement | Read More | |
| OLD MUTUAL VOLUNTARY OPERATING UPDATE FOR THE PERIOD ENDED 31 MAY 2021 | Read More | |
| Daily Reports | Daily 23 June 2021 | Download |
| Daily Reports | Daily 22 June 2021 | Download |
| NOTICE OF LISTED DEBT SECURITIES TRADING SYMBOLS | Read More | |
| NICO HOLDINGS PLC 51ST AGM NOTICE | Read More | |
| Daily Reports | Daily 21 June 2021 | Download |
| Weekly Reports | Weekly Trade Summary 18 June 2021 | Download |
| Daily Reports | Daily 17 June 2021 | Download |
| Daily Reports | Daily 16 June 2021 | Download |
| Press Corporation plc 37TH AGM NOTICE | Read More | |
| Daily Reports | Daily 15 June 2021 | Download |
| Daily Reports | Daily 14 June 2021 | Download |
| TNM PLC 26TH AGM NOTICE | Read More | |
| FDH BANK PLC H1 2021 TRADING STATEMENT | Read More | |
| FDH BANK PLC UPDATE ON CAUTIONARY STATEMENT | Read More | |
| Daily Reports | Daily 11 June 2021 | Download |
| Daily Reports | Daily 10 June 2021 | Download |
| Illovo Sugar Malawi plc Interim Dividend Payment Notice 2021 | Read More | |
| Daily Reports | Daily 09 June 2021 | Download |
| MPICO PLC 48TH AGM NOTICE | Read More | |
| PROGRAMME MANAGER FOR THE SOUTHERN AFRICA DEVELOPMENT COMMUNITY (SADC) REGION GREEN BOND PROGRAMME | Read More | |
| Daily Reports | Daily 08 June 2021 | Download |
| Daily Reports | Daily 07 June 2021 | Download |
| NBS BANK PLC 17TH AGM NOTICE | Read More | |
| Daily Reports | Daily 03 June 2021 | Download |
| Standard Bank Malawi plc Annual Report 2020 | Read More | |
| STANDARD BANK MALAWI PLC AGM NOTICE. | Read More | |
| Airtel Malawi plc Notice of 22nd Annual General Meeting | Read More | |
| Daily Reports | Daily 02 June 2021 | Download |
| FMBCH PLC 5TH AGM NOTICE | Read More | |
| Daily Reports | Daily 01 June 2021 | Download |
| Monthly Market Performance Reports | Monthly Market Performance Report-May 2021 | Download |
| Weekly Reports | Weekly Trade Summary 28 May 2021 | Download |
| Daily Reports | Daily 27 May 2021 | Download |
| MSE Magazine 5th Edition | Read More | |
| Daily Reports | Daily 26 May 2021 | Download |
| Daily Reports | Daily 25 May 2021 | Download |
| SUNBIRD PLC 33RD AGM NOTICE | Read More | |
| ILLOVO SUGAR MALAWI PLC HY2021 FINANCIALS | Read More | |
| Daily Reports | Daily 24 May 2021 | Download |
| OMU VOLUNTARY OPERATING UPDATE Q12021 | Read More | |
| OMU AGM VOTING RESULTS | Read More | |
| Weekly Reports | Weekly Trade Summary 21 May 2021 | Download |
| Daily Reports | Daily 20 May 2021 | Download |
| Daily Reports | Daily 19 May 2021 | Download |
| Daily Reports | Daily 18 May 2021 | Download |
| Eid Holiday 2021 | Read More | |
| Weekly Reports | Weekly Trade Summary 13 May 2021 | Download |
| Daily Reports | Daily 12 May 2021 | Download |
| FDH Bank Plc Annual Report 2020 | Read More | |
| FDH Bank Plc AGM Pack | Read More | |
| Daily Reports | Daily 11 May 2021 | Download |
| Daily Reports | Daily 10 May 2021 | Download |
| PCL FY2020 Financials | Read More | |
| FDH Bank plc Notice of the 14th AGM | Read More | |
| Weekly Reports | Weekly Trade Summary 07 May 2021 | Download |
| Daily Reports | Daily 6 May 2021 | Download |
| NBM PLC 49TH AGM NOTICE | Read More | |
| Daily Reports | Daily 05 May 2021 | Download |
| OMU DIRECTOR APPOINTMENT | Read More | |
| OMU CHANGE IN AUDITOR | Read More | |
| MPICO PLC FY2020 FINANCIALS | Read More | |
| ICON PROPERTIES PLC FY2020 FINANCIALS | Read More | |
| Daily Reports | Daily 4 May 2021 | Download |
| TNM Plc FY2020 Financials | Read More | |
| Monthly Market Performance Reports | Monthly Market Performance Report-April 2021 | Download |
| FMB Capital Holdings plc FY2020 Financials | Read More | |
| Daily Reports | Daily 29 April 2021 | Download |
| Daily Reports | Daily 28 April 2021 | Download |
| NICO HOLDINGS PLC FY2020 | Updated on 27 April 2021 |
Read More |
| Daily Reports | Daily 27 April 2021 | Download |
| Daily Reports | Daily 26 April 2021 | Download |
| NICO HOLDINGS PLC FY2020 FINANCIALS | Read More | |
| Daily Reports | Daily 23 April 2021 | Download |
| Daily Reports | Daily 22 April 2021 | Download |
| SIGNATURE100 Magazine 2021 Edition | Read More | |
| Daily Reports | Daily 21 April 2021 | Download |
| Daily Reports | Daily 20 April 2021 | Download |
| Daily Reports | Daily 19 April 2021 | Download |
| BHL PLC CHANGE OF DATE OF 74TH AGM | Read More | |
| Daily Reports | Daily 16 April 2021 | Download |
| Standard bank Malawi plc Second Interim Dividend Declaration Notice | Read More | |
| OML Directors Company Secretary and Prescribed Officers - ESOP | Read More | |
| Daily Reports | Daily 15 April 2021 | Download |
| Daily Reports | Daily 14 April 2021 | Download |
| OMU DIRECTORS DEALINGS-KHAYA GOBODO | Read More | |
| OML Share Scheme purchases | Read More | |
| 58TH BI-ANNUAL MEETING OF SADC STOCK EXCHANGES | Read More | |
| Daily Reports | Daily 13 April 2021 | Download |
| Daily Reports | Daily 12 April 2021 | Download |
| Weekly Reports | Weekly Trade Summary 09 April 2021 | Download |
| AIRTEL MALAWI PLC FY2020 FINANCIALS | Read More | |
| Daily Reports | Daily 08 April 2021 | Download |
| Daily Reports | Daily 07 April 2021 | Download |
| Daily Reports | Daily 6 April 2021 | Download |
| NBM PLC FY2020 FINANCIALS | Read More | |
| NBS Bank Plc FY2020 Financials | Read More | |
| SUNBIRD PLC FY2020 FINANCIALS | Read More | |
| Daily Reports | Daily 01 April 2021 | Download |
| NITL PLC FY2020 FINANCIALS | Read More | |
| Quarterly Reports | 1ST QUARTER MARKET PERFORMANCE REPORT- 2021 | Download |
| BHL HY2021 TRADING STATEMENT | Read More | |
| OMU FY2020 Financials | Read More | |
| Daily Reports | Daily 30 March 2021 | Download |
| Daily Reports | Daily 29 March 2021 | Download |
| BHL PLC 74TH ANNUAL GENERAL MEETING NOTICE | Read More | |
| FDH BANK PLC FY2020 TRADING STATEMENT | Read More | |
| Weekly Reports | Weekly Trade Summary 26 March 2021 | Download |
| Daily Reports | Daily 25 March 2021 | Download |
| Daily Reports | Daily 24 March 2021 | Download |
| Daily Reports | Daily 23 March 2021 | Download |
| Daily Reports | Daily 22 March 2021 | Download |
| BHL PLC FY2020 Financials | Read More | |
| Daily Reports | Daily 19 March 2021 | Download |
| ILLOVO SUGAR MALAWI PLC REVISED HY2021 TRADING STATEMENT | Read More | |
| Daily Reports | Daily 18 March 2021 | Download |
| Daily Reports | Daily 17 March 2021 | Download |
| Daily Reports | Daily 16 March 2021 | Download |
| ICON PROPERTIES PLC FY2020 TRADING STATEMENT | Read More | |
| Daily Reports | Daily 15 March 2021 | Download |
| MYBUCKS BANKING CORPORATION COUPON PAYMENT NOTICE MARCH 2021 | Read More | |
| Weekly Reports | Weekly Trade Summary 12 March 2021 | Download |
| STANDARD BANK MALAWI PLC FY2020 FINANCIALS | Read More | |
| Daily Reports | Daily 11 March 2021 | Download |
| MPICO PLC FY2020 TRADING STATEMENT | Read More | |
| Daily Reports | Daily 10 March 2021 | Download |
| TNM PLC CEO APPOINTMENT | Read More | |
| Daily Reports | Daily 9 March 2021 | Download |
| OMU Trading statement FY2020 | Read More | |
| Illovo Sugar (Malawi) Limited - Y2020 Final Dividend Payment Notice | Read More | |
| Daily Reports | Daily 08 March 2021 | Download |
| Daily Reports | Daily 5 March 2021 | Download |
| NICO plc FY2020 Trading Statement | Read More | |
| Daily Reports | Daily 04 March 2021 | Download |
| NITL plc Revised Trading Statement for the year ending 31 December 2020 | Read More | |
| Daily Reports | Daily 02 March 2021 | Download |
| Daily Reports | Daily 1 March 2021 | Download |
| Illovo Sugar Malawi plc HY2021 Trading Statement | Read More | |
| Monthly Market Performance Reports | Monthly Market Performance Report-February 2021 | Download |
| Daily Reports | Daily 25 February 2021 | Download |
| Daily Reports | daily 24 February 2021 | Download |
| Daily Reports | Daily 23 February 2021 | Download |
| Daily Reports | daily 22 February 2021 | Download |
| Weekly Reports | Weekly Trade Summary 19 February 2021 | Download |
| Daily Reports | daily 18 February 2021 | Download |
| FDHB plc Interim Dividend Payment Notice | Read More | |
| Daily Reports | Daily 17 February 2021 | Download |
| Daily Reports | daily 16 February 2021 | Download |
| Daily Reports | Daily 15 February 2021 | Download |
| Weekly Reports | Weekly Trade Summary 12 February 2021 | Download |
| Daily Reports | daily 11 February 2021 | Download |
| Daily Reports | daily 10 February 2021 | Download |
| Daily Reports | daily 09 February 2021 | Download |
| Daily Reports | daily 08 February 2021 | Download |
| NBM PLC NOTICE OF PAYMENT OF SECOND INTERIM DIVIDEND | Read More | |
| Daily Reports | Daily 5 February 2021 | Download |
| Daily Reports | daily 04 February 2021 | Download |
| Illovo Sugar Malawi plc 56TH AGM Notice | Read More | |
| Daily Reports | Daily 3 February 2021 | Download |
| Daily Reports | daily 02 February 2021 | Download |
| Daily Reports | Daily 1 February 2021 | Download |
| NBM PLC FY2020 Trading Statement | Read More | |
| Monthly Market Performance Reports | Monthly Market Performance Report-January 2021 | Download |
| Daily Reports | Daily 28 January 2021 | Download |
| Daily Reports | daily 27 January 2021 | Download |
| Daily Reports | Daily 26 January 2021 | Download |
| OMU Preliminary Operating Update | Read More | |
| Daily Reports | daily 25 January 2021 | Download |
| Weekly Reports | Weekly Trade Summary 22 January 2021 | Download |
| Daily Reports | daily 21 January 2021 | Download |
| Daily Reports | Daily 20 January 2021 | Download |
| Daily Reports | daily 19 January 2021 | Download |
| Daily Reports | daily 18 January 2021 | Download |
| Weekly Reports | Weekly Trade Summary 14 January 2021 | Download |
| Daily Reports | Daily 13 January 2021 | Download |
| Daily Reports | daily 12 January 2021 | Download |
| Daily Reports | daily 11 January 2021 | Download |
| Weekly Reports | Weekly Trade Summary 08 January 2021 | Download |
| Daily Reports | daily 07 January 2021 | Download |
| BHL Death Announcement - DAVID CHURCH | Read More | |
| Daily Reports | daily 06 January 2021 | Download |
| FMBCH Trading Statement for period ending 31-December -2020 | Read More | |
| Daily Reports | daily 05 January 2021 | Download |
| Daily Reports | daily 04 January 2021 | Download |
| Weekly Reports | Weekly Trade Summary 31 December 2020 | Download |
| Daily Reports | Daily 30 December 2020 | Download |
| Daily Reports | Daily 29 December 2020 | Download |
| Weekly Reports | Weekly Trade Summary 24 December 2020 | Download |
| AIRTEL MALAWI PLC TRADING STATEMENT IN PERIOD ENDING 31 DECEMBER 2020 | Read More | |
| TNM PLC DECLARATION OF SECOND INTERIM DIVIDEND Y2020 | Read More | |
| Daily Reports | daily 23 December 2020 | Download |
| Daily Reports | daily 22 December 2020 | Download |
| Daily Reports | daily 21 December 2020 | Download |
| SUNBIRD TRADING STATEMENT DECEMBER 2020 | Read More | |
| Standard Bank Appointment of CEO Notice | Read More | |
| Daily Reports | daily 18 December 2020 | Download |
| Daily Reports | daily 17 December 2020 | Download |
| Daily Reports | daily 16 December 2020 | Download |
| Daily Reports | daily 15 December 2020 | Download |
| FDH Bank plc-APPOINTMENT OF MRS. CHARITY MSEKA | Read More | |
| Daily Reports | daily 14 December 2020 | Download |
| FDH Bank Cautionary Statement | Read More | |
| Weekly Reports | weekly 11 December 2020 | Download |
| Daily Reports | daily 10 December 2020 | Download |
| Daily Reports | daily 09 December 2020 | Download |
| Daily Reports | daily 08 December 2020 | Download |
| Daily Reports | daily 07 December 2020 | Download |
| BHL plc Appointment of Chairperson | Read More | |
| Weekly Reports | Weekly Trade Summary 04 December 2020 | Download |
| Daily Reports | daily 03 December 2020 | Download |
| TRADING STATEMENT FOR THE YEAR ENDING 31 DECEMBER 2020 | Read More | |
| Daily Reports | daily 02 December 2020 | Download |
| Daily Reports | daily 01 December 2020 | Download |
| Illovo Financial statement year ended 31st August 2020 | Read More | |
| Monthly Market Performance Reports | Monthly Market Performance Report- November 2020 | Download |
| Weekly Reports | weekly 27 November 2020 | Download |
| Daily Reports | daily 26 November 2020 | Download |
| Daily Reports | daily 25 November 2020 | Download |
| Daily Reports | daily 24 November 2020 | Download |
| Daily Reports | daily 23 November 2020 | Download |
| Weekly Reports | weekly 20 November 2020 | Download |
| Daily Reports | daily 19 November 2020 | Download |
| Daily Reports | daily 18 November 2020 | Download |
| Daily Reports | daily 17 November 2020 | Download |
| Daily Reports | daily 16 November 2020 | Download |
| Daily Reports | daily 13 November 2020 | Download |
| Daily Reports | daily 12 November 2020 | Download |
| Daily Reports | daily 11 November 2020 | Download |
| Daily Reports | daily 10 November 2020 | Download |
| Daily Reports | daily 09 November 2020 | Download |
| Daily Reports | daily 06 November 2020 | Download |
| Daily Reports | daily 05 November 2020 | Download |
| Daily Reports | daily 04 November 2020 | Download |
| Daily Reports | daily 03 November 2020 | Download |
| Daily Reports | daily 02 November 2020 | Download |
| Daily Reports | daily 30 October 2020 | Download |
| Daily Reports | daily 29 October 2020 | Download |
| Daily Reports | daily 28 October 2020 | Download |
| Daily Reports | daily 27 October 2020 | Download |
| Daily Reports | daily 26 October 2020 | Download |
| Daily Reports | daily 23 October 2020 | Download |
| Daily Reports | daily 22 October 2020 | Download |
| Daily Reports | daily 21 October 2020 | Download |
| Daily Reports | daily 20 October 2020 | Download |
| Daily Reports | daily 19 October 2020 | Download |
| Daily Reports | daily 16 October 2020 | Download |
| SUNBIRD PLC-APPOINTMENT OF DR GEORGE PARTRIDGE AS CHAIRMAN | Read More | |
| Daily Reports | daily 14 October 2020 | Download |
| Daily Reports | daily 13 October 2020 | Download |
| Daily Reports | daily 12 October 2020 | Download |
| Daily Reports | daily 09 October 2020 | Download |
| Daily Reports | daily 08 October 2020 | Download |
| Daily Reports | daily 07 October 2020 | Download |
| FMBCH Departure of Group Managing Director | Read More | |
| ICON PLC Y2019 FINAL DIVIDEND PAYMENT NOTICE | Read More | |
| ICON PLC Y2020 INTERIM DIVIDEND PAYMENT NOTICE | Read More | |
| Daily Reports | daily 06 October 2020 | Download |
| Daily Reports | Daily 05 October 2020 | Download |
| Daily Reports | Daily 2 October 2020 | Download |
| Daily Reports | daily 01 October 2020 | Download |
| Daily Reports | Daily 30 September 2020 | Download |
| NITL plc H1 2020 Financials | Read More | |
| Daily Reports | daily 29 September 2020 | Download |
| Daily Reports | daily 28 September 2020 | Download |
| Daily Reports | daily 25 September 2020 | Download |
| Daily Reports | Daily 24 September 2020 | Download |
| Sunbird Tourism plc H1 2020 Financials | Read More | |
| Daily Reports | daily 23 September 2020 | Download |
| Daily Reports | Daily 22 September 2020 | Download |
| Daily Reports | Daily 21 September 2020 | Download |
| Weekly Reports | weekly 18 September 2020 | Download |
| Daily Reports | daily 17 September 2020 | Download |
| Daily Reports | daily 16 September 2020 | Download |
| Daily Reports | daily 15 September 2020 | Download |
| ICON Properties plc H1 2020 Financials | Read More | |
| MyBucks Banking Corporation Coupon Payment Notice | Read More | |
| Daily Reports | daily 14 September 2020 | Download |
| Press Corporation plc H1 2020 Financials | Read More | |
| Daily Reports | daily 11 September 2020 | Download |
| Daily Reports | Daily 10 Sep 2020 | Download |
| Daily Reports | daily 09 September 2020 | Download |
| Daily Reports | Daily 8 Sep 2020 | Download |
| Airtel Malawi Plc H1 2020 Financials | Read More | |
| Daily Reports | Daily 7 Sep 2020 | Download |
| NICO HOLDINGS PLC HALF YEAR RESULTS 2020 | Read More | |
| Daily Reports | Daily 4 Sep 2020 | Download |
| Standard Bank Malawi plc H1 2020 Consolidated Results | Read More | |
| BHL PLC 73RD AGM NOTICE | Read More | |
| BHL PLC TRADING STATEMENT FOR THE REPORTING PERIOD 30 September 2020 | Read More | |
| NICO Holdings plc 50TH AGM NOTICE | Read More | |
| Daily Reports | daily 03 September 2020 | Download |
| Daily Reports | Daily 2 Sep 2020 | Download |
| Daily Reports | daily 01 September 2020 | Download |
| Illovo Trading Statement | Read More | |
| MPICO plc H1 2020 Financials | Read More | |
| ICON Properties plc 2ND Annual General Meeting Notice | Read More | |
| Daily Reports | daily 31 August 2020 | Download |
| Monthly Market Performance Reports | Monthly Market Performance Report-August 2020 | Download |
| NBS FINAL DIVIDEND IN RESPECT OF THE YEAR ENDED 31ST DECEMBER 2019 | Read More | |
| Daily Reports | Daily 27 Aug 2020 | Download |
| Daily Reports | daily 26 August 2020 | Download |
| Daily Reports | Daily 25 Aug 2020 | Download |
| Daily Reports | Daily 24 Aug 2020 | Download |
| Daily Reports | weekly Trade Summary 21 August 2020 | Download |
| Daily Reports | daily 20 August 2020 | Download |
| Daily Reports | Daily 19 Aug 2020 | Download |
| Daily Reports | daily 18 August 2020 | Download |
| SUNBIRD FINAL DIVIDEND NOTICE as of December 2019 | Read More | |
| FMBCH HALF YEAR RESULTS 2020 | Read More | |
| NITL FINAL DIVIDEND NOTICE 2020 | Read More | |
| Daily Reports | daily 17 August 2020 | Download |
| Weekly Reports | weekly 14 August 2020 | Download |
| Daily Reports | daily 13 August 2020 | Download |
| Daily Reports | daily 12 August 2020 | Download |
| Daily Reports | Daily 11 Aug 2020 | Download |
| Daily Reports | Daily 10 Aug 2020 | Download |
| Weekly Reports | Weekly Trade Summary 07 August 2020 | Download |
| Daily Reports | Daily 6 Aug 2020 | Download |
| NBM INTERIM DIVIDEND NOTICE JULY 2020 | Read More | |
| NBM HALF YEAR ACCOUNTS 2020 | Read More | |
| Daily Reports | Daily 5 Aug 2020 | Download |
| Daily Reports | daily 04 August 2020 | Download |
| Daily Reports | daily 03 August 2020 | Download |
| AIRTEL MALAWI PLC FINAL DIVIDEND NOTICE | Read More | |
| Monthly Market Performance Reports | Monthly Market Performance Report-July 2020 | Download |
| Daily Reports | Daily 30 July 2020 | Download |
| NBS Bank plc HY2020 Financials | Read More | |
| Daily Reports | daily 29 July 2020 | Download |
| FDH Bank plc IPO Results Announcement | Read More | |
| Daily Reports | Daily 28 July 2020 | Download |
| Daily Reports | daily 27 july 2020 | Download |
| Daily Reports | Daily 24 July 2020 | Download |
| TNM PLC DECLARATION OF FIRST INTERIM DIVIDEND Y2020 | Read More | |
| Daily Reports | daily 23 July 2020 | Download |
| Daily Reports | Daily 22 July 2020 | Download |
| NBS Bank plc 16th AGM Notice | Read More | |
| Daily Reports | daily 21 July 2020 | Download |
| Daily Reports | daily 20 July 2020 | Download |
| Weekly Reports | weekly 17 July 2020 | Download |
| Daily Reports | Daily 16 July 2020 | Download |
| Daily Reports | daily 15 July 2020 | Download |
| Daily Reports | Daily 14 July 2020 | Download |
| MPICO plc H1 2020 Trading Statement | Read More | |
| Daily Reports | Daily 13 July 2020 | Download |
| Daily Reports | Daily 10 July 2020 | Download |
| OML CEO_FINAL | Read More | |
| OMLACSA - OML CEO_FINAL | Read More | |
| Daily Reports | Daily 9 July 2020 | Download |
| Daily Reports | daily 08 July 2020 | Download |
| OML - Investor Conference Call | Read More | |
| FMBCH plc H1 2020 Trading Statement | Read More | |
| NBS Bank plc 16th AGM Notice | Read More | |
| Daily Reports | daily 07 July 2020 | Download |
| Weekly Reports | weekly 03 July 2020 | Download |
| PCL plc H1 2020 Trading Statement | Read More | |
| Daily Reports | daily 02 July 2020 | Download |
| FMBCH plc FY2019 Financials | Read More | |
| Daily Reports | daily 01 July 2020 | Download |
| NBS BANK TRADING STATEMENT | Read More | |
| Quarterly Reports | Quarterly June 2020 | Download |
| OML Change in Directorate | Read More | |
| FDH Bank Plc Prospectus | Read More | |
| FDH Bank Plc IPO Application Form | Read More | |
| CSD Account Opening Form | Read More | |
| FDH Bank Pre-listing statement | Read More | |
| PCL AGM Notice | Read More | |
| NITL Trading Statement for the six months period ending 30 June 2020 | Read More | |
| Daily Reports | daily 29 June 2020 | Download |
| Airtel Malawi PLC Trading Statement as at 30th June 2020 | Read More | |
| Weekly Reports | weekly 26 june 2020 | Download |
| Daily Reports | daily 25 June 2020 | Download |
| Daily Reports | daily 24 june 2020 | Download |
| Airtel AGM Notice Final | Read More | |
| Daily Reports | Daily 223June 2020 | Download |
| COUPON PAYMENT NOTICE ON LISTED MBC K14 BILLION BOND PROGRAM JUNE 2020 | Read More | |
| BHL PLC 73RD AGM NOTICE | Read More | |
| Daily Reports | daily 22 June 2020 | Download |
| Weekly Reports | weekly 19 june 2020 | Download |
| Daily Reports | daily 18 June 2020 | Download |
| NBM PLC 48TH AGM NOTICE | Read More | |
| Daily Reports | daily 17 June 2020 | Download |
| TNM PLC 25TH AGM AGENDA | Read More | |
| Daily Reports | daily 16 June 2020 | Download |
| SUNBIRD TOURISM PLC - NOTICE 32ND ANNUAL GENERAL MEETING | Read More | |
| Daily Reports | daily 15 June 2020 | Download |
| TNM PLC H1 2020 TRADING STATEMENT | Read More | |
| Weekly Reports | weekly 12 june 2020 | Download |
| NBS BANK PLC H1 2020 TRADING STATEMENT | Read More | |
| Daily Reports | Daily 11 June 2020 | Download |
| Daily Reports | daily 10 June 2020 | Download |
| Daily Reports | Daily 09 June 2020 | Download |
| Standard Bank Malawi plc AGM Notice | Read More | |
| Daily Reports | daily 08 June 2020 | Download |
| Illovo Sugar Malawi plc HY2020 Financials | Read More | |
| Airtel Malawi Plc FY2019 Financials | Read More | |
| Change of dividend payment dates | Read More | |
| Change of NITL logo June 2020 | Read More | |
| Sunbird Tourism plc HY2020 Trading Statement | Read More | |
| Daily Reports | Daily 05 June 2020 | Download |
| Daily Reports | daily 04 June 2020 | Download |
| Daily Reports | Daily 03 June 2020 | Download |
| Daily Reports | daily 02 June 2020 | Download |
| MPICO PLC 47TH AGM NOTICE | Read More | |
| OML - Voting results of AGM dated 29 May 2020_FINAL | Read More | |
| Daily Reports | daily 01 June 2020 | Download |
| Weekly Reports | weekly 29 may 2020 | Download |
| Daily Reports | Daily 28 May 2020 | Download |
| Daily Reports | daily 27 may 2020 | Download |
| Daily Reports | Daily 26 May 2020 | Download |
| NBM PLC CAUTIONARY STATEMENT_21 MAY 2020 | Read More | |
| Daily Reports | Daily 22 May 2020 | Download |
| Daily Reports | daily 21 May 2020 | Download |
| Daily Reports | Daily 20 May 2020 | Download |
| Daily Reports | daily 19 May 2020 | Download |
| Daily Reports | daily 18 May 2020 | Download |
| Weekly Reports | weekly 15 may 2020 | Download |
| Standard Bank Malawi 2019 Annual Report | Read More | |
| ICON Properties plc FY2019 Financials | Read More | |
| Daily Reports | Daily 13 May 2020 | Download |
| Daily Reports | daily 12 May 2020 | Download |
| Daily Reports | Daily 11 May 2020 | Download |
| Weekly Reports | weekly 08 april 2020 | Download |
| Daily Reports | Daily 07 May 2020 | Download |
| Daily Reports | daily 06 May 2020 | Download |
| Daily Reports | Daily 05 May 2020 | Download |
| Daily Reports | Daily 04 May 2020 | Download |
| Daily Reports | Daily 30 April 2020 | Download |
| Daily Reports | daily 29 april 2020 | Download |
| NICO Holdings plc FY2019 Financials | Read More | |
| Daily Reports | Daily 28 April 2020 | Download |
| Daily Reports | daily 27 april 2020 | Download |
| Weekly Reports | weekly 24 april 2020 | Download |
| Daily Reports | daily 23 april 2020 | Download |
| Daily Reports | Daily 22 April 2020 | Download |
| Press Corporation plc FY2019 Financials | Read More | |
| Daily Reports | daily 21 april 2020 | Download |
| Daily Reports | Daily 20 April 2020 | Download |
| MSE Magazine 4th Edition | Read More | |
| Weekly Reports | weekly 17 april 2020 | Download |
| OMIG Shareholding change 15042020 | Read More | |
| TNM DECLARATION OF THIRD INTERIM DIVIDEND APRIL 2020 | Read More | |
| TNM plc FY2019 Financials | Read More | |
| Daily Reports | daily 16 april 2020 | Download |
| Daily Reports | daily 15 april 2020 | Download |
| Daily Reports | daily 14 april 2020 | Download |
| Weekly Reports | Weekly Trade Summary 09 April 2020 | Download |
| Daily Reports | daily 08 april 2020 | Download |
| Daily Reports | daily 07 april 2020 | Download |
| Daily Reports | daily 06 april 2020 | Download |
| BHL plc TRADING STATEMENT FOR THE REPORTING PERIOD 31 March 2020 | Read More | |
| Sunbird Tourism plc FY2019 Financials | Read More | |
| ZSE Suspension of Fungibility of OML Shares | Read More | |
| Weekly Reports | weekly 03 april 2020 | Download |
| Daily Reports | daily 02 april 2020 | Download |
| Daily Reports | daily 01 april 2020 | Download |
| National Investment Trust plc FY2019 Financials | Read More | |
| NBM plc FY2019 Financials | Read More | |
| Daily Reports | daily 31 march 2020 | Download |
| PUBLIC ANNOUNCEMENT ON COVID-19 | Read More | |
| Daily Reports | daily 30 march 2020 | Download |
| Daily Reports | daily 27 March 2020 | Download |
| Daily Reports | daily 26 february 2020 | Download |
| COUPON PAYMENT NOTICE ON LISTED MBC K14 BILLION BOND PROGRAM MAR 2020 | Read More | |
| Daily Reports | daily 25 march 2020 | Download |
