Updated on: 12/02/25 16:05pm
Market Status: Post-Close
Main Board
AIRTEL 86.00  (0.73)
BHL 14.55  (0.00)
FDHB 315.02  (0.02)
FMBCH 854.07  (4.17)
ICON 18.02  (0.00)
ILLOVO 1,355.09  (0.00)
MPICO 19.00  (0.00)
NBM 6,000.00  (0.00)
NBS 349.97  (0.00)
NICO 420.01  (0.01)
NITL 507.00  (0.00)
OMU 1,950.01  (0.00)
PCL 2,500.00  (0.00)
STANDARD 6,950.01  (48.96)
SUNBIRD 276.12  (0.00)
TNM 19.54  (2.50)
Debt Securities Market
DB820 72.33  (0.00)
T012 81.04  (0.00)
T05NT 84.39  (0.00)
T0731 72.14  (0.00)
T103 77.42  (0.00)
T10NX 68.46  (0.00)
T10YR 71.70  (0.00)
TN05Y 77.31  (0.00)
TN07 76.33  (0.00)
TN102 87.98  (0.00)
TN3 77.04  (0.00)
TN5 70.65  (0.00)
TN50 77.14  (0.00)
TN7AF 73.83  (0.00)
TN7YR 76.77  (0.00)
TN888 73.06  (0.00)
TN90 88.42  (0.00)
TN92 100.00  (0.00)
TNX07 76.06  (0.00)
TNX10 70.64  (0.00)
TNX7 74.39  (0.00)
TNY07 75.34  (0.00)
TT05 76.91  (0.00)
TX07Y 74.60  (0.00)
TX10Z 70.62  (0.00)
Invest in you Podcast

Market Watch

Symbol Price (MK) % Change Volume Turnover (MK)
AIRTEL 86.00    0.86 200,616 17,253,320.00
BHL 14.55    0 41,830 608,626.50
FDHB 315.02    0.01 211,678 66,683,670.00
FMBCH 854.07    0.49 125,694 107,351,400.00
ICON 18.02    0 38,250 689,265.00
ILLOVO 1,355.09    0 3,245 4,397,252.00
MPICO 19.00    0 25,950 493,050.00
NBM 6,000.00    0 1,459 8,754,006.00
NBS 349.97    0 263,094 92,076,090.00
NICO 420.01    0.00 17,648 7,412,336.00
NITL 507.00    0 0 0.00
OMU 1,950.01    0 0 0.00
PCL 2,500.00    0 0 0.00
STANDARD 6,950.01    0.71 1,467 10,195,660.00
SUNBIRD 276.12    0 0 0.00
TNM 19.54    14.67 213,264 4,167,979.00
Symbol Price (MK) % Change Volume Turnover (MK)
Symbol Price (MK) % Change Volume Interest
DB820  72.33 0 0 0.00
T012  81.04 0 0 0.00
T05NT  84.39 0 0 0.00
T0731  72.14 0 0 0.00
T103  77.42 0 0 0.00
T10NX  68.46 0 0 0.00
T10YR  71.70 0 0 0.00
TN05Y  77.31 0 0 0.00
TN07  76.33 0 0 0.00
TN102  87.98 0 0 0.00
TN3  77.04 0 0 0.00
TN5  70.65 0 0 0.00
TN50  77.14 0 0 0.00
TN7AF  73.83 0 0 0.00
TN7YR  76.77 0 0 0.00
TN888  73.06 0 0 0.00
TN90  88.42 0 0 0.00
TN92  100.00 0 0 0.00
TNX07  76.06 0 0 0.00
TNX10  70.64 0 0 0.00
TNX7  74.39 0 0 0.00
TNY07  75.34 0 0 0.00
TT05  76.91 0 0 0.00
TX07Y  74.60 0 0 0.00
TX10Z  70.62 0 0 0.00

Exchange Statistics

Indices

Stats as at 12 February 2025 16:05 hrs
Index Open Close Volume Turnover (MK)
MASI 237,791.12 238,808.41 1,144,195 320,082,629.01
DSI 178,427.83 179,171.25 1,018,501 212,731,259.53
FSI 42,349.28 42,555.89 125,694 107,351,369.48
Airtel
BHL
FDH
FMBCH
ICON
ILLOVO
MPICO
NBM
NBS
NICO
NITL
OMU
PCL
STANDARD
SUNBIRD
TNM
MBC EXCLUSIVE WITH JOHN ROBSON KAMANGA - MALAWI STOCK EXCHANGE
Market Schedule
Pre-Open 09:00 hrs - 09:30 hrs
Open 09:30 hrs - 14:30 hrs
Close 14:30 hrs - 15:00 hrs
Post Close 15:00 hrs - 17:00 hrs

Subscribe to keep updated!