Updated on: 09/12/24 15:15pm
Market Status: Post-Close
Main Board
AIRTEL 99.83  (-0.05)
BHL 14.55  (0.00)
FDHB 148.47  (0.00)
FMBCH 484.49  (0.00)
ICON 18.05  (0.00)
ILLOVO 1,355.09  (0.00)
MPICO 18.53  (0.00)
NBM 3,450.00  (0.00)
NBS 152.00  (0.00)
NICO 318.23  (31.20)
NITL 440.00  (0.00)
OMU 1,950.01  (0.00)
PCL 2,499.79  (0.00)
STANDARD 6,000.16  (0.03)
SUNBIRD 240.07  (0.04)
TNM 25.62  (-0.05)
Debt Securities Market
DB820 72.33  (0.00)
T012 81.04  (0.00)
T05NT 84.39  (0.00)
T0731 72.14  (0.00)
T103 77.42  (0.00)
T10NX 68.46  (0.00)
T10YR 71.70  (0.00)
TN05Y 77.31  (0.00)
TN07 76.33  (0.00)
TN102 87.98  (0.00)
TN3 77.04  (0.00)
TN5 70.65  (0.00)
TN50 77.14  (0.00)
TN7AF 73.83  (0.00)
TN7YR 76.77  (0.00)
TN888 73.06  (0.00)
TN90 88.42  (0.00)
TN92 100.00  (0.00)
TNX07 76.06  (0.00)
TNX10 70.64  (0.00)
TNX7 74.39  (0.00)
TNY07 75.34  (0.00)
TT05 76.91  (0.00)
TX07Y 74.60  (0.00)
TX10Z 70.62  (0.00)
Invest in you Podcast

Market Watch

Symbol Price (MK) % Change Volume Turnover (MK)
AIRTEL 99.83    -0.05 167,257 16,697,940.00
BHL 14.55    0 0 0.00
FDHB 148.47    0 6,768,194 1,004,863,000.00
FMBCH 484.49    0 0 0.00
ICON 18.05    0 9,728 175,590.40
ILLOVO 1,355.09    0 46,103 62,473,710.00
MPICO 18.53    0 9,325 172,792.25
NBM 3,450.00    0 2,389 8,242,054.00
NBS 152.00    0 29,537 4,489,669.00
NICO 318.23    10.87 5,464 1,738,790.00
NITL 440.00    0 110 48,400.00
OMU 1,950.01    0 0 0.00
PCL 2,499.79    0 10,000 24,997,900.00
STANDARD 6,000.16    0.00 19,682 118,095,100.00
SUNBIRD 240.07    0.02 3,000 720,210.00
TNM 25.62    -0.19 62,411 1,599,115.00
Symbol Price (MK) % Change Volume Turnover (MK)
Symbol Price (MK) % Change Volume Interest
DB820  72.33 0 0 0.00
T012  81.04 0 0 0.00
T05NT  84.39 0 0 0.00
T0731  72.14 0 0 0.00
T103  77.42 0 0 0.00
T10NX  68.46 0 0 0.00
T10YR  71.70 0 0 0.00
TN05Y  77.31 0 0 0.00
TN07  76.33 0 0 0.00
TN102  87.98 0 0 0.00
TN3  77.04 0 0 0.00
TN5  70.65 0 0 0.00
TN50  77.14 0 0 0.00
TN7AF  73.83 0 0 0.00
TN7YR  76.77 0 0 0.00
TN888  73.06 0 0 0.00
TN90  88.42 0 0 0.00
TN92  100.00 0 0 0.00
TNX07  76.06 0 0 0.00
TNX10  70.64 0 0 0.00
TNX7  74.39 0 0 0.00
TNY07  75.34 0 0 0.00
TT05  76.91 0 0 0.00
TX07Y  74.60 0 0 0.00
TX10Z  70.62 0 0 0.00

Exchange Statistics

Indices

Stats as at 09 December 2024 15:15 hrs
Index Open Close Volume Turnover (MK)
MASI 165,159.24 165,747.25 7,133,200 1,244,314,372.55
DSI 127,975.50 128,498.72 7,133,200 1,244,314,372.55
FSI 24,245.05 24,245.05 0 0.00
Airtel
BHL
FDH
FMBCH
ICON
ILLOVO
MPICO
NBM
NBS
NICO
NITL
OMU
PCL
STANDARD
SUNBIRD
TNM
MBC EXCLUSIVE WITH JOHN ROBSON KAMANGA - MALAWI STOCK EXCHANGE
Market Schedule
Pre-Open 09:00 hrs - 09:30 hrs
Open 09:30 hrs - 14:30 hrs
Close 14:30 hrs - 15:00 hrs
Post Close 15:00 hrs - 17:00 hrs

Subscribe to keep updated!