Updated on: 02/10/26 17:00pm
Market Status: Closed
Main Board
AIRTEL 101.88  (-0.01)
BHL 17.52  (0.00)
CHL 208.85  (-0.01)
FDHB 460.20  (-4.71)
FMBCH 1,788.98  (-0.01)
ICON 17.00  (0.00)
ILLOVO 3,501.99  (-0.01)
MPICO 19.61  (0.00)
NBM 9,123.99  (-0.03)
NBS 628.61  (-0.03)
NICO 1,336.93  (-0.01)
NITL 3,288.88  (0.01)
OMU 3,700.00  (0.00)
PCL 312.77  (-0.01)
STANDARD 3,899.98  (-0.01)
SUNBIRD 3,499.97  (0.00)
TNM 25.49  (-0.01)
Debt Securities Market
DB820 72.33  (0.00)
T0731 72.14  (0.00)
T10NX 68.46  (0.00)
T10YR 71.70  (0.00)
TN07 76.33  (0.00)
TN5 70.65  (0.00)
TN7AF 73.83  (0.00)
TN7YR 76.77  (0.00)
TN888 73.06  (0.00)
TN90 88.42  (0.00)
TNX07 76.06  (0.00)
TNX10 70.64  (0.00)
TNX7 74.39  (0.00)
TNY07 75.34  (0.00)
TX07Y 74.60  (0.00)
TX10Z 70.62  (0.00)
Invest in you Podcast

Market Watch

Symbol Price (MK) % Change Volume Turnover (MK)
AIRTEL 101.88    -0.01 1,079 109,928.52
BHL 17.52    0 3,038 53,225.76
CHL 208.85    0.00 18,493 3,862,204.00
FDHB 460.20    -1.01 5,765 2,653,039.00
FMBCH 1,788.98    0.00 99 177,109.02
ICON 17.00    0 0 0.00
ILLOVO 3,501.99    0.00 56 196,111.16
MPICO 19.61    0 27,777 544,706.97
NBM 9,123.99    0.00 304 2,773,694.00
NBS 628.61    0.00 3,338 2,098,302.00
NICO 1,336.93    0.00 980 1,310,196.00
NITL 3,288.88    0.00 104 342,043.08
OMU 3,700.00    0 59 218,300.00
PCL 312.77    0.00 9,680 3,027,614.00
STANDARD 3,899.98    0.00 69 269,098.62
SUNBIRD 3,499.97    0 282 986,991.54
TNM 25.49    -0.04 4,023,220 102,551,800.00
Symbol Price (MK) % Change Volume Turnover (MK)
Symbol Price (MK) % Change Volume Interest
DB820  72.33 0 0 0.00
T0731  72.14 0 0 0.00
T10NX  68.46 0 0 0.00
T10YR  71.70 0 0 0.00
TN07  76.33 0 0 0.00
TN5  70.65 0 0 0.00
TN7AF  73.83 0 0 0.00
TN7YR  76.77 0 0 0.00
TN888  73.06 0 0 0.00
TN90  88.42 0 0 0.00
TNX07  76.06 0 0 0.00
TNX10  70.64 0 0 0.00
TNX7  74.39 0 0 0.00
TNY07  75.34 0 0 0.00
TX07Y  74.60 0 0 0.00
TX10Z  70.62 0 0 0.00
Airtel
BHL
FDH
FMBCH
ICON
ILLOVO
MPICO
NBM
NBS
NICO
NITL
OMU
PCL
STANDARD
SUNBIRD
TNM
Overview of the Stock Market
Market Schedule
Pre-Open 09:00 hrs - 09:30 hrs
Open 09:30 hrs - 14:30 hrs
Close 14:30 hrs - 15:00 hrs
Post Close 15:00 hrs - 17:00 hrs