Updated on: 02/10/23 17:00pm
Market Status: Closed
Main Board
AIRTEL 100.45  (0.00)
BHL 10.06  (0.00)
FDHB 71.99  (-0.22)
FMBCH 415.03  (0.00)
ICON 18.00  (0.00)
ILLOVO 1,121.44  (0.00)
MPICO 15.00  (0.00)
NBM 2,101.12  (0.00)
NBS 108.49  (-0.50)
NICO 160.00  (0.00)
NITL 401.05  (0.00)
OMU 1,050.00  (0.00)
PCL 2,500.00  (0.00)
STANDARD 2,700.01  (0.00)
SUNBIRD 191.03  (0.00)
TNM 29.87  (-0.01)
Debt Securities Market
DB820 72.33  (0.00)
T012 81.04  (0.00)
T03TX 82.36  (0.00)
T05NT 84.39  (0.00)
T0731 72.14  (0.00)
T103 77.42  (0.00)
T10NX 68.46  (0.00)
T10YR 71.70  (0.00)
T3YRX 82.37  (0.00)
TN002 83.62  (0.00)
TN03 83.36  (0.00)
TN03N 82.38  (0.00)
TN05 86.27  (0.00)
TN05Y 77.31  (0.00)
TN07 76.33  (0.00)
TN102 87.98  (0.00)
TN2 82.98  (0.00)
TN3 77.04  (0.00)
TN5 70.65  (0.00)
TN50 77.14  (0.00)
TN7AF 73.83  (0.00)
TN7YR 76.77  (0.00)
TN888 73.06  (0.00)
TN90 88.42  (0.00)
TN92 100.00  (0.00)
TN96 100.00  (0.00)
TNX07 76.06  (0.00)
TNX10 70.64  (0.00)
TNX7 74.39  (0.00)
TNY07 75.34  (0.00)
TT05 76.91  (0.00)
TX07Y 74.60  (0.00)
TX10Z 70.62  (0.00)

Market Watch

Symbol Price (MK) % Change Volume Turnover (MK)
AIRTEL 100.45    0 0 0.00
BHL 10.06    0 0 0.00
FDHB 71.99    -0.30 42,824 3,082,900.00
FMBCH 415.03    0 6,009 2,493,915.00
ICON 18.00    0 1,116 20,088.00
ILLOVO 1,121.44    0 0 0.00
MPICO 15.00    0 31,871 478,065.00
NBM 2,101.12    0 0 0.00
NBS 108.49    -0.46 34,029 3,691,806.00
NICO 160.00    0 156 24,960.00
NITL 401.05    0 1,705 683,790.25
OMU 1,050.00    0 0 0.00
PCL 2,500.00    0 0 0.00
STANDARD 2,700.01    0 0 0.00
SUNBIRD 191.03    0 0 0.00
TNM 29.87    -0.03 83,509 2,494,422.00
Symbol Price (MK) % Change Volume Turnover (MK)
Symbol Price (MK) % Change Volume Interest
DB820  72.33 0 0 0.00
T012  81.04 0 0 0.00
T03TX  82.36 0 0 0.00
T05NT  84.39 0 0 0.00
T0731  72.14 0 0 0.00
T103  77.42 0 0 0.00
T10NX  68.46 0 0 0.00
T10YR  71.70 0 0 0.00
T3YRX  82.37 0 0 0.00
TN002  83.62 0 0 0.00
TN03  83.36 0 0 0.00
TN03N  82.38 0 0 0.00
TN05  86.27 0 0 0.00
TN05Y  77.31 0 0 0.00
TN07  76.33 0 0 0.00
TN102  87.98 0 0 0.00
TN2  82.98 0 0 0.00
TN3  77.04 0 0 0.00
TN5  70.65 0 0 0.00
TN50  77.14 0 0 0.00
TN7AF  73.83 0 0 0.00
TN7YR  76.77 0 0 0.00
TN888  73.06 0 0 0.00
TN90  88.42 0 0 0.00
TN92  100.00 0 0 0.00
TN96  100.00 0 0 0.00
TNX07  76.06 0 0 0.00
TNX10  70.64 0 0 0.00
TNX7  74.39 0 0 0.00
TNY07  75.34 0 0 0.00
TT05  76.91 0 0 0.00
TX07Y  74.60 0 0 0.00
TX10Z  70.62 0 0 0.00

Exchange Statistics

Indices

Stats as at 02 October 2023 17:00 hrs
Index Open Close Volume Turnover (MK)
MASI 118,426.19 118,368.83 201,219 12,969,946.68
DSI 89,173.86 89,122.82 195,210 10,476,031.41
FSI 20,692.42 20,692.42 6,009 2,493,915.27
Airtel
BHL
FDH
FMBCH
ICON
ILLOVO
MPICO
NBM
NBS
NICO
NITL
OMU
PCL
STANDARD
SUNBIRD
TNM
MBC EXCLUSIVE WITH JOHN ROBSON KAMANGA - MALAWI STOCK EXCHANGE
Market Schedule
Pre-Open 09:00 hrs - 09:30 hrs
Open 09:30 hrs - 14:30 hrs
Close 14:30 hrs - 15:00 hrs
Post Close 15:00 hrs - 17:00 hrs

Subscribe to keep updated!