Updated on: 01/12/23 17:00pm
Market Status: Closed
Main Board
AIRTEL 79.99  (-0.52)
BHL 10.06  (0.00)
FDHB 67.94  (0.00)
FMBCH 300.00  (0.00)
ICON 17.93  (0.00)
ILLOVO 1,250.00  (29.99)
MPICO 15.00  (0.00)
NBM 2,101.18  (0.00)
NBS 106.73  (-0.06)
NICO 150.00  (0.00)
NITL 410.00  (0.00)
OMU 1,500.00  (0.00)
PCL 2,507.00  (0.00)
STANDARD 3,500.00  (0.00)
SUNBIRD 191.06  (0.00)
TNM 26.90  (0.00)
Debt Securities Market
DB820 72.33  (0.00)
T012 81.04  (0.00)
T03TX 82.36  (0.00)
T05NT 84.39  (0.00)
T0731 72.14  (0.00)
T103 77.42  (0.00)
T10NX 68.46  (0.00)
T10YR 71.70  (0.00)
T3YRX 82.37  (0.00)
TN03N 82.38  (0.00)
TN05 86.27  (0.00)
TN05Y 77.31  (0.00)
TN07 76.33  (0.00)
TN102 87.98  (0.00)
TN2 82.98  (0.00)
TN3 77.04  (0.00)
TN5 70.65  (0.00)
TN50 77.14  (0.00)
TN7AF 73.83  (0.00)
TN7YR 76.77  (0.00)
TN888 73.06  (0.00)
TN90 88.42  (0.00)
TN92 100.00  (0.00)
TNX07 76.06  (0.00)
TNX10 70.64  (0.00)
TNX7 74.39  (0.00)
TNY07 75.34  (0.00)
TT05 76.91  (0.00)
TX07Y 74.60  (0.00)
TX10Z 70.62  (0.00)

Market Watch

Symbol Price (MK) % Change Volume Turnover (MK)
AIRTEL 79.99    -0.65 27,931 2,234,201.00
BHL 10.06    0 0 0.00
FDHB 67.94    0 26,275 1,785,124.00
FMBCH 300.00    0 30,132 9,039,600.00
ICON 17.93    0 0 0.00
ILLOVO 1,250.00    2.46 3,487 4,358,750.00
MPICO 15.00    0 0 0.00
NBM 2,101.18    0 5,269 11,071,120.00
NBS 106.73    -0.06 17,859 1,906,171.00
NICO 150.00    0 15,344 2,301,600.00
NITL 410.00    0 5,602 2,296,820.00
OMU 1,500.00    0 0 0.00
PCL 2,507.00    0 0 0.00
STANDARD 3,500.00    0 0 0.00
SUNBIRD 191.06    0 0 0.00
TNM 26.90    0 0 0.00
Symbol Price (MK) % Change Volume Turnover (MK)
Symbol Price (MK) % Change Volume Interest
DB820  72.33 0 0 0.00
T012  81.04 0 0 0.00
T03TX  82.36 0 0 0.00
T05NT  84.39 0 0 0.00
T0731  72.14 0 0 0.00
T103  77.42 0 0 0.00
T10NX  68.46 0 0 0.00
T10YR  71.70 0 0 0.00
T3YRX  82.37 0 0 0.00
TN03N  82.38 0 0 0.00
TN05  86.27 0 0 0.00
TN05Y  77.31 0 0 0.00
TN07  76.33 0 0 0.00
TN102  87.98 0 0 0.00
TN2  82.98 0 0 0.00
TN3  77.04 0 0 0.00
TN5  70.65 0 0 0.00
TN50  77.14 0 0 0.00
TN7AF  73.83 0 0 0.00
TN7YR  76.77 0 0 0.00
TN888  73.06 0 0 0.00
TN90  88.42 0 0 0.00
TN92  100.00 0 0 0.00
TNX07  76.06 0 0 0.00
TNX10  70.64 0 0 0.00
TNX7  74.39 0 0 0.00
TNY07  75.34 0 0 0.00
TT05  76.91 0 0 0.00
TX07Y  74.60 0 0 0.00
TX10Z  70.62 0 0 0.00

Exchange Statistics

Indices

Stats as at 01 December 2023 17:00 hrs
Index Open Close Volume Turnover (MK)
MASI 112,790.18 113,079.47 131,899 34,993,382.56
DSI 88,577.93 88,835.35 101,767 25,953,782.56
FSI 15,048.88 15,048.88 30,132 9,039,600.00
Airtel
BHL
FDH
FMBCH
ICON
ILLOVO
MPICO
NBM
NBS
NICO
NITL
OMU
PCL
STANDARD
SUNBIRD
TNM
MBC EXCLUSIVE WITH JOHN ROBSON KAMANGA - MALAWI STOCK EXCHANGE
Market Schedule
Pre-Open 09:00 hrs - 09:30 hrs
Open 09:30 hrs - 14:30 hrs
Close 14:30 hrs - 15:00 hrs
Post Close 15:00 hrs - 17:00 hrs

Subscribe to keep updated!