Updated on: 26/07/24 17:00pm
Market Status: Closed
Main Board
AIRTEL 45.19  (-0.01)
BHL 13.05  (0.00)
FDHB 120.03  (0.02)
FMBCH 400.01  (0.00)
ICON 15.89  (0.00)
ILLOVO 1,355.12  (0.02)
MPICO 15.00  (0.00)
NBM 2,700.08  (0.01)
NBS 152.27  (0.00)
NICO 199.06  (-0.04)
NITL 411.37  (0.00)
OMU 1,622.93  (122.89)
PCL 2,499.98  (-0.01)
STANDARD 4,400.01  (0.00)
SUNBIRD 224.02  (0.00)
TNM 16.47  (0.01)
Debt Securities Market
DB820 72.33  (0.00)
T012 81.04  (0.00)
T05NT 84.39  (0.00)
T0731 72.14  (0.00)
T103 77.42  (0.00)
T10NX 68.46  (0.00)
T10YR 71.70  (0.00)
T3YRX 82.37  (0.00)
TN05 86.27  (0.00)
TN05Y 77.31  (0.00)
TN07 76.33  (0.00)
TN102 87.98  (0.00)
TN3 77.04  (0.00)
TN5 70.65  (0.00)
TN50 77.14  (0.00)
TN7AF 73.83  (0.00)
TN7YR 76.77  (0.00)
TN888 73.06  (0.00)
TN90 88.42  (0.00)
TN92 100.00  (0.00)
TNX07 76.06  (0.00)
TNX10 70.64  (0.00)
TNX7 74.39  (0.00)
TNY07 75.34  (0.00)
TT05 76.91  (0.00)
TX07Y 74.60  (0.00)
TX10Z 70.62  (0.00)

Market Watch

Symbol Price (MK) % Change Volume Turnover (MK)
AIRTEL 45.19    -0.02 58,666 2,651,117.00
BHL 13.05    0 0 0.00
FDHB 120.03    0.02 270,200 32,430,930.00
FMBCH 400.01    0 39,118 15,647,590.00
ICON 15.89    0 1,226 19,481.14
ILLOVO 1,355.12    0.00 3,330 4,512,550.00
MPICO 15.00    0 31,060 465,900.00
NBM 2,700.08    0.00 8,724 23,555,530.00
NBS 152.27    0 115,026 17,515,010.00
NICO 199.06    -0.02 50,244 10,001,710.00
NITL 411.37    0 23 9,461.51
OMU 1,622.93    8.19 21,234 34,461,190.00
PCL 2,499.98    0.00 39 97,499.22
STANDARD 4,400.01    0 0 0.00
SUNBIRD 224.02    0 0 0.00
TNM 16.47    0.06 2,469 40,664.43
Symbol Price (MK) % Change Volume Turnover (MK)
Symbol Price (MK) % Change Volume Interest
DB820  72.33 0 0 0.00
T012  81.04 0 0 0.00
T05NT  84.39 0 0 0.00
T0731  72.14 0 0 0.00
T103  77.42 0 0 0.00
T10NX  68.46 0 0 0.00
T10YR  71.70 0 0 0.00
T3YRX  82.37 0 0 0.00
TN05  86.27 0 0 0.00
TN05Y  77.31 0 0 0.00
TN07  76.33 0 0 0.00
TN102  87.98 0 0 0.00
TN3  77.04 0 0 0.00
TN5  70.65 0 0 0.00
TN50  77.14 0 0 0.00
TN7AF  73.83 0 0 0.00
TN7YR  76.77 0 0 0.00
TN888  73.06 0 0 0.00
TN90  88.42 0 0 0.00
TN92  100.00 0 0 0.00
TNX07  76.06 0 0 0.00
TNX10  70.64 0 0 0.00
TNX7  74.39 0 0 0.00
TNY07  75.34 0 0 0.00
TT05  76.91 0 0 0.00
TX07Y  74.60 0 0 0.00
TX10Z  70.62 0 0 0.00

Exchange Statistics

Indices

Stats as at 26 July 2024 17:00 hrs
Index Open Close Volume Turnover (MK)
MASI 128,977.89 128,993.20 601,359 141,408,625.84
DSI 99,101.99 99,103.73 541,007 91,299,843.88
FSI 20,003.88 20,019.07 60,352 50,108,781.96
Airtel
BHL
FDH
FMBCH
ICON
ILLOVO
MPICO
NBM
NBS
NICO
NITL
OMU
PCL
STANDARD
SUNBIRD
TNM
MBC EXCLUSIVE WITH JOHN ROBSON KAMANGA - MALAWI STOCK EXCHANGE
Market Schedule
Pre-Open 09:00 hrs - 09:30 hrs
Open 09:30 hrs - 14:30 hrs
Close 14:30 hrs - 15:00 hrs
Post Close 15:00 hrs - 17:00 hrs

Subscribe to keep updated!