Updated on: 11/11/26 14:55pm
Market Status: Post-Close
Main Board
AIRTEL 101.04  (0.00)
BHL 17.50  (0.00)
CHL 199.88  (-0.03)
FDHB 449.72  (-0.06)
FMBCH 1,778.98  (-0.01)
ICON 16.96  (0.00)
ILLOVO 3,501.92  (-0.01)
MPICO 19.61  (0.00)
NBM 8,849.79  (-0.03)
NBS 618.99  (-0.03)
NICO 1,321.95  (1.78)
NITL 3,268.62  (-0.01)
OMU 3,300.00  (0.00)
PCL 305.00  (-0.98)
STANDARD 3,889.41  (-0.02)
SUNBIRD 3,399.90  (-0.02)
TNM 20.70  (0.00)
Debt Securities Market
DB820 72.33  (0.00)
T0731 72.14  (0.00)
T10NX 68.46  (0.00)
T10YR 71.70  (0.00)
TN07 76.33  (0.00)
TN5 70.65  (0.00)
TN7AF 73.83  (0.00)
TN7YR 76.77  (0.00)
TN888 73.06  (0.00)
TN90 88.42  (0.00)
TNX07 76.06  (0.00)
TNX10 70.64  (0.00)
TNX7 74.39  (0.00)
TNY07 75.34  (0.00)
TX07Y 74.60  (0.00)
TX10Z 70.62  (0.00)
Invest in you Podcast

Market Watch

Symbol Price (MK) % Change Volume Turnover (MK)
AIRTEL 101.04    0 4,108 415,058.78
BHL 17.50    0 51,063 893,810.19
CHL 199.88    -0.02 21,410 4,279,332.00
FDHB 449.72    -0.01 3,364 1,512,868.00
FMBCH 1,778.98    0.00 243 432,292.14
ICON 16.96    0 95,574 1,620,945.00
ILLOVO 3,501.92    0.00 3,595 12,589,410.00
MPICO 19.61    0 0 0.00
NBM 8,849.79    0.00 842 7,451,520.00
NBS 618.99    0.00 11,414 7,065,159.00
NICO 1,321.95    0.13 1,240 1,639,218.00
NITL 3,268.62    0.00 75 245,146.50
OMU 3,300.00    0 0 0.00
PCL 305.00    -0.32 5,216 1,590,880.00
STANDARD 3,889.41    0.00 36 140,018.76
SUNBIRD 3,399.90    0.00 83 282,191.70
TNM 20.70    0 27,719 573,762.10
Symbol Price (MK) % Change Volume Turnover (MK)
Symbol Price (MK) % Change Volume Interest
DB820  72.33 0 0 0.00
T0731  72.14 0 0 0.00
T10NX  68.46 0 0 0.00
T10YR  71.70 0 0 0.00
TN07  76.33 0 0 0.00
TN5  70.65 0 0 0.00
TN7AF  73.83 0 0 0.00
TN7YR  76.77 0 0 0.00
TN888  73.06 0 0 0.00
TN90  88.42 0 0 0.00
TNX07  76.06 0 0 0.00
TNX10  70.64 0 0 0.00
TNX7  74.39 0 0 0.00
TNY07  75.34 0 0 0.00
TX07Y  74.60 0 0 0.00
TX10Z  70.62 0 0 0.00
Airtel
BHL
CHL
FDH
FMBCH
ICON
ILLOVO
MPICO
NBM
NBS
NICO
NITL
OMU
PCL
STANDARD
SUNBIRD
TNM
Overview of the Stock Market
Market Schedule
Pre-Open 09:00 hrs - 09:30 hrs
Open 09:30 hrs - 14:30 hrs
Close 14:30 hrs - 15:00 hrs
Post Close 15:00 hrs - 17:00 hrs