Updated on: 03/02/26 17:00pm
Market Status: Closed
Main Board
AIRTEL 114.99  (-0.01)
BHL 14.98  (-0.02)
FDHB 597.43  (0.00)
FMBCH 2,964.33  (-0.67)
ICON 15.97  (0.00)
ILLOVO 2,680.01  (0.00)
MPICO 19.45  (-0.01)
NBM 11,719.90  (-10.29)
NBS 891.81  (-0.11)
NICO 1,719.27  (-0.21)
NITL 3,932.95  (-1.55)
OMU 3,790.04  (0.00)
PCL 7,827.99  (-0.01)
STANDARD 4,246.95  (-0.03)
SUNBIRD 1,700.02  (0.00)
TNM 31.25  (0.00)
Debt Securities Market
DB820 72.33  (0.00)
T05NT 84.39  (0.00)
T0731 72.14  (0.00)
T10NX 68.46  (0.00)
T10YR 71.70  (0.00)
TN07 76.33  (0.00)
TN102 87.98  (0.00)
TN3 77.04  (0.00)
TN5 70.65  (0.00)
TN7AF 73.83  (0.00)
TN7YR 76.77  (0.00)
TN888 73.06  (0.00)
TN90 88.42  (0.00)
TNX07 76.06  (0.00)
TNX10 70.64  (0.00)
TNX7 74.39  (0.00)
TNY07 75.34  (0.00)
TT05 76.91  (0.00)
TX07Y 74.60  (0.00)
TX10Z 70.62  (0.00)
Invest in you Podcast

Market Watch

Symbol Price (MK) % Change Volume Turnover (MK)
AIRTEL 114.99    -0.01 12,245 1,408,083.00
BHL 14.98    -0.13 1,625,686 24,354,230.00
FDHB 597.43    0 123,030 73,501,440.00
FMBCH 2,964.33    -0.02 248,363 736,229,600.00
ICON 15.97    0 1,220 19,483.40
ILLOVO 2,680.01    0 82,000 219,760,800.00
MPICO 19.45    -0.05 981,264 19,085,580.00
NBM 11,719.90    -0.09 374 4,383,255.00
NBS 891.81    -0.01 14,638 13,054,350.00
NICO 1,719.27    -0.01 12,629 21,712,640.00
NITL 3,932.95    -0.04 81 318,568.95
OMU 3,790.04    0 0 0.00
PCL 7,827.99    0.00 148 1,158,543.00
STANDARD 4,246.95    0.00 391,351 1,662,048,000.00
SUNBIRD 1,700.02    0 22,950 39,015,460.00
TNM 31.25    0 1,354,073 42,316,570.00
Symbol Price (MK) % Change Volume Turnover (MK)
Symbol Price (MK) % Change Volume Interest
DB820  72.33 0 0 0.00
T05NT  84.39 0 0 0.00
T0731  72.14 0 0 0.00
T10NX  68.46 0 0 0.00
T10YR  71.70 0 0 0.00
TN07  76.33 0 0 0.00
TN102  87.98 0 0 0.00
TN3  77.04 0 0 0.00
TN5  70.65 0 0 0.00
TN7AF  73.83 0 0 0.00
TN7YR  76.77 0 0 0.00
TN888  73.06 0 0 0.00
TN90  88.42 0 0 0.00
TNX07  76.06 0 0 0.00
TNX10  70.64 0 0 0.00
TNX7  74.39 0 0 0.00
TNY07  75.34 0 0 0.00
TT05  76.91 0 0 0.00
TX07Y  74.60 0 0 0.00
TX10Z  70.62 0 0 0.00
Airtel
BHL
FDH
FMBCH
ICON
ILLOVO
MPICO
NBM
NBS
NICO
NITL
OMU
PCL
STANDARD
SUNBIRD
TNM
Overview of the Stock Market
Market Schedule
Pre-Open 09:00 hrs - 09:30 hrs
Open 09:30 hrs - 14:30 hrs
Close 14:30 hrs - 15:00 hrs
Post Close 15:00 hrs - 17:00 hrs