Updated on: 14/08/24 10:55am
Market Status: Open
Main Board
AIRTEL 44.18  (0.00)
BHL 13.05  (0.00)
FDHB 150.00  (-0.01)
FMBCH 399.99  (0.00)
ICON 15.85  (0.00)
ILLOVO 1,355.14  (0.00)
MPICO 14.98  (0.00)
NBM 3,312.48  (0.00)
NBS 143.57  (0.00)
NICO 198.89  (0.00)
NITL 411.30  (0.00)
OMU 1,866.00  (0.00)
PCL 2,499.97  (0.00)
STANDARD 4,400.04  (0.00)
SUNBIRD 224.03  (0.00)
TNM 16.32  (0.00)
Debt Securities Market
DB820 72.33  (0.00)
T012 81.04  (0.00)
T05NT 84.39  (0.00)
T0731 72.14  (0.00)
T103 77.42  (0.00)
T10NX 68.46  (0.00)
T10YR 71.70  (0.00)
TN05 86.27  (0.00)
TN05Y 77.31  (0.00)
TN07 76.33  (0.00)
TN102 87.98  (0.00)
TN3 77.04  (0.00)
TN5 70.65  (0.00)
TN50 77.14  (0.00)
TN7AF 73.83  (0.00)
TN7YR 76.77  (0.00)
TN888 73.06  (0.00)
TN90 88.42  (0.00)
TN92 100.00  (0.00)
TNX07 76.06  (0.00)
TNX10 70.64  (0.00)
TNX7 74.39  (0.00)
TNY07 75.34  (0.00)
TT05 76.91  (0.00)
TX07Y 74.60  (0.00)
TX10Z 70.62  (0.00)

Subscribe to keep updated!