Updated on: 12/02/25 16:55pm
Market Status: Post-Close
Main Board
AIRTEL 86.00  (0.73)
BHL 14.55  (0.00)
FDHB 315.02  (0.02)
FMBCH 854.07  (4.17)
ICON 18.02  (0.00)
ILLOVO 1,355.09  (0.00)
MPICO 19.00  (0.00)
NBM 6,000.00  (0.00)
NBS 349.97  (0.00)
NICO 420.01  (0.01)
NITL 507.00  (0.00)
OMU 1,950.01  (0.00)
PCL 2,500.00  (0.00)
STANDARD 6,950.01  (48.96)
SUNBIRD 276.12  (0.00)
TNM 19.54  (2.50)
Debt Securities Market
DB820 72.33  (0.00)
T012 81.04  (0.00)
T05NT 84.39  (0.00)
T0731 72.14  (0.00)
T103 77.42  (0.00)
T10NX 68.46  (0.00)
T10YR 71.70  (0.00)
TN05Y 77.31  (0.00)
TN07 76.33  (0.00)
TN102 87.98  (0.00)
TN3 77.04  (0.00)
TN5 70.65  (0.00)
TN50 77.14  (0.00)
TN7AF 73.83  (0.00)
TN7YR 76.77  (0.00)
TN888 73.06  (0.00)
TN90 88.42  (0.00)
TN92 100.00  (0.00)
TNX07 76.06  (0.00)
TNX10 70.64  (0.00)
TNX7 74.39  (0.00)
TNY07 75.34  (0.00)
TT05 76.91  (0.00)
TX07Y 74.60  (0.00)
TX10Z 70.62  (0.00)

Debt

Symbol Coupon Rate Price % Change Face Value Traded MK('000 MK)
  DB820 72.33 0 0
  T012 81.04 0 0
  T05NT 84.39 0 0
  T0731 72.14 0 0
  T103 77.42 0 0
  T10NX 68.46 0 0
  T10YR 71.70 0 0
  TN05Y 77.31 0 0
  TN07 76.33 0 0
  TN102 87.98 0 0
  TN3 77.04 0 0
  TN5 70.65 0 0
  TN50 77.14 0 0
  TN7AF 73.83 0 0
  TN7YR 76.77 0 0
  TN888 73.06 0 0
  TN90 88.42 0 0
  TN92 100.00 0 0
  TNX07 76.06 0 0
  TNX10 70.64 0 0
  TNX7 74.39 0 0
  TNY07 75.34 0 0
  TT05 76.91 0 0
  TX07Y 74.60 0 0
  TX10Z 70.62 0 0
Stats as at 12/02/2025 16:55pm

Subscribe to keep updated!