Updated on: 08/11/24 17:00pm
Market Status: Closed
Main Board
AIRTEL 58.03  (0.02)
BHL 14.55  (0.00)
FDHB 149.02  (0.56)
FMBCH 398.61  (0.01)
ICON 15.81  (0.00)
ILLOVO 1,355.12  (0.02)
MPICO 14.83  (0.00)
NBM 3,450.00  (0.00)
NBS 149.61  (0.00)
NICO 198.84  (0.00)
NITL 409.93  (0.01)
OMU 1,950.00  (0.00)
PCL 2,499.80  (0.00)
STANDARD 5,495.29  (0.03)
SUNBIRD 240.03  (0.00)
TNM 26.05  (1.05)
Debt Securities Market
DB820 72.33  (0.00)
T012 81.04  (0.00)
T05NT 84.39  (0.00)
T0731 72.14  (0.00)
T103 77.42  (0.00)
T10NX 68.46  (0.00)
T10YR 71.70  (0.00)
TN05 86.27  (0.00)
TN05Y 77.31  (0.00)
TN07 76.33  (0.00)
TN102 87.98  (0.00)
TN3 77.04  (0.00)
TN5 70.65  (0.00)
TN50 77.14  (0.00)
TN7AF 73.83  (0.00)
TN7YR 76.77  (0.00)
TN888 73.06  (0.00)
TN90 88.42  (0.00)
TN92 100.00  (0.00)
TNX07 76.06  (0.00)
TNX10 70.64  (0.00)
TNX7 74.39  (0.00)
TNY07 75.34  (0.00)
TT05 76.91  (0.00)
TX07Y 74.60  (0.00)
TX10Z 70.62  (0.00)

Debt

Symbol Coupon Rate Price % Change Face Value Traded MK('000 MK)
  DB820 72.33 0 0
  T012 81.04 0 0
  T05NT 84.39 0 0
  T0731 72.14 0 0
  T103 77.42 0 0
  T10NX 68.46 0 0
  T10YR 71.70 0 0
  TN05 86.27 0 0
  TN05Y 77.31 0 0
  TN07 76.33 0 0
  TN102 87.98 0 0
  TN3 77.04 0 0
  TN5 70.65 0 0
  TN50 77.14 0 0
  TN7AF 73.83 0 0
  TN7YR 76.77 0 0
  TN888 73.06 0 0
  TN90 88.42 0 0
  TN92 100.00 0 0
  TNX07 76.06 0 0
  TNX10 70.64 0 0
  TNX7 74.39 0 0
  TNY07 75.34 0 0
  TT05 76.91 0 0
  TX07Y 74.60 0 0
  TX10Z 70.62 0 0
Stats as at 08/11/2024 17:00pm

Subscribe to keep updated!