Symbol | Coupon Rate | Price | % Change | Face Value Traded MK('000 MK) | |
---|---|---|---|---|---|
DB820 | 72.33 | 0 | 0 | ||
T012 | 81.04 | 0 | 0 | ||
T05NT | 84.39 | 0 | 0 | ||
T0731 | 72.14 | 0 | 0 | ||
T103 | 77.42 | 0 | 0 | ||
T10NX | 68.46 | 0 | 0 | ||
T10YR | 71.70 | 0 | 0 | ||
TN05 | 86.27 | 0 | 0 | ||
TN05Y | 77.31 | 0 | 0 | ||
TN07 | 76.33 | 0 | 0 | ||
TN102 | 87.98 | 0 | 0 | ||
TN3 | 77.04 | 0 | 0 | ||
TN5 | 70.65 | 0 | 0 | ||
TN50 | 77.14 | 0 | 0 | ||
TN7AF | 73.83 | 0 | 0 | ||
TN7YR | 76.77 | 0 | 0 | ||
TN888 | 73.06 | 0 | 0 | ||
TN90 | 88.42 | 0 | 0 | ||
TN92 | 100.00 | 0 | 0 | ||
TNX07 | 76.06 | 0 | 0 | ||
TNX10 | 70.64 | 0 | 0 | ||
TNX7 | 74.39 | 0 | 0 | ||
TNY07 | 75.34 | 0 | 0 | ||
TT05 | 76.91 | 0 | 0 | ||
TX07Y | 74.60 | 0 | 0 | ||
TX10Z | 70.62 | 0 | 0 | ||
Stats as at 08/11/2024 17:00pm |