Updated on: 21/01/25 17:00pm
Market Status: Closed
Main Board
AIRTEL 84.99  (0.00)
BHL 14.55  (0.00)
FDHB 148.30  (0.00)
FMBCH 555.04  (0.03)
ICON 18.04  (0.00)
ILLOVO 1,355.08  (-0.01)
MPICO 19.00  (0.47)
NBM 4,928.05  (349.54)
NBS 316.75  (0.00)
NICO 418.97  (-0.01)
NITL 440.00  (0.00)
OMU 1,950.01  (0.00)
PCL 2,499.97  (0.02)
STANDARD 6,900.01  (0.00)
SUNBIRD 240.10  (0.00)
TNM 20.48  (0.00)
Debt Securities Market
DB820 72.33  (0.00)
T012 81.04  (0.00)
T05NT 84.39  (0.00)
T0731 72.14  (0.00)
T103 77.42  (0.00)
T10NX 68.46  (0.00)
T10YR 71.70  (0.00)
TN05Y 77.31  (0.00)
TN07 76.33  (0.00)
TN102 87.98  (0.00)
TN3 77.04  (0.00)
TN5 70.65  (0.00)
TN50 77.14  (0.00)
TN7AF 73.83  (0.00)
TN7YR 76.77  (0.00)
TN888 73.06  (0.00)
TN90 88.42  (0.00)
TN92 100.00  (0.00)
TNX07 76.06  (0.00)
TNX10 70.64  (0.00)
TNX7 74.39  (0.00)
TNY07 75.34  (0.00)
TT05 76.91  (0.00)
TX07Y 74.60  (0.00)
TX10Z 70.62  (0.00)

Mainboard

Symbol Open Price Close Price % Change Volume Turnover (MK)
  AIRTEL 84.99 84.99 0 315,000 26,771,360.00
  BHL 14.55 14.55 0 0 0.00
  FDHB 148.30 148.30 0 0 0.00
  FMBCH 555.01 555.04 0 171,710 95,305,930.00
  ICON 18.04 18.04 0 56,730 1,023,169.00
  ILLOVO 1,355.09 1,355.08 0 6,572 8,905,601.00
  MPICO 18.53 19.00 0 33,462 635,778.00
  NBM 4,578.51 4,928.05 0 111,588 549,911,000.00
  NBS 316.75 316.75 0 70,712 22,398,340.00
  NICO 418.98 418.97 0 47,885 20,062,430.00
  NITL 440.00 440.00 0 36,833 16,206,520.00
  OMU 1,950.01 1,950.01 0 0 0.00
  PCL 2,499.95 2,499.97 0 300 749,991.00
  STANDARD 6,900.01 6,900.01 0 0 0.00
  SUNBIRD 240.10 240.10 0 0 0.00
  TNM 20.48 20.48 0 2,350 48,128.00
Stats as at 21/01/2025 17:00pm

Subscribe to keep updated!