Updated on: 06/06/25 17:00pm
Market Status: Open
Main Board
AIRTEL 127.91  (-0.02)
BHL 14.52  (-0.03)
FDHB 313.38  (-0.01)
FMBCH 885.11  (-19.32)
ICON 17.95  (0.00)
ILLOVO 1,791.37  (0.00)
MPICO 19.01  (0.01)
NBM 6,200.21  (0.01)
NBS 355.21  (0.06)
NICO 776.38  (-0.01)
NITL 820.00  (0.00)
OMU 2,500.03  (0.00)
PCL 3,999.98  (0.00)
STANDARD 9,510.01  (0.00)
SUNBIRD 350.01  (0.00)
TNM 23.00  (0.01)
Debt Securities Market
DB820 72.33  (0.00)
T05NT 84.39  (0.00)
T0731 72.14  (0.00)
T103 77.42  (0.00)
T10NX 68.46  (0.00)
T10YR 71.70  (0.00)
TN05Y 77.31  (0.00)
TN07 76.33  (0.00)
TN102 87.98  (0.00)
TN3 77.04  (0.00)
TN5 70.65  (0.00)
TN50 77.14  (0.00)
TN7AF 73.83  (0.00)
TN7YR 76.77  (0.00)
TN888 73.06  (0.00)
TN90 88.42  (0.00)
TN92 100.00  (0.00)
TNX07 76.06  (0.00)
TNX10 70.64  (0.00)
TNX7 74.39  (0.00)
TNY07 75.34  (0.00)
TT05 76.91  (0.00)
TX07Y 74.60  (0.00)
TX10Z 70.62  (0.00)

Mainboard

Symbol Open Price Close Price % Change Volume Turnover (MK)
  AIRTEL 127.93 127.91 0 82,022 10,491,050.00
  BHL 14.55 14.52 0 11,670 169,448.40
  FDHB 313.39 313.38 0 74,414 23,319,930.00
  FMBCH 904.43 885.11 0 401,917 355,742,100.00
  ICON 17.95 17.95 0 1,086 19,493.70
  ILLOVO 1,791.37 1,791.37 0 124 222,129.88
  MPICO 19.00 19.01 0 1,540 29,275.40
  NBM 6,200.20 6,200.21 0 1,133 7,024,838.00
  NBS 355.15 355.21 0 240,471 85,417,000.00
  NICO 776.39 776.38 0 45,566 35,376,660.00
  NITL 820.00 820.00 0 72,340 59,318,800.00
  OMU 2,500.03 2,500.03 0 0 0.00
  PCL 3,999.98 3,999.98 0 80 319,998.40
  STANDARD 9,510.01 9,510.01 0 0 0.00
  SUNBIRD 350.01 350.01 0 0 0.00
  TNM 22.99 23.00 0 312,581 7,188,250.00
Stats as at 06/06/2025 17:00pm

Subscribe to keep updated!