Symbol | Open Price | Close Price | % Change | Volume | Turnover (MK) |
---|---|---|---|---|---|
AIRTEL | 128.39 | 127.99 | 0 | 51,508 | 6,592,624.00 |
BHL | 14.55 | 14.55 | 0 | 0 | 0.00 |
FDHB | 314.06 | 314.03 | 0 | 43,834 | 13,765,290.00 |
FMBCH | 1,114.62 | 1,113.53 | 0 | 835 | 929,796.00 |
ICON | 17.94 | 17.95 | 0 | 11,448 | 205,491.60 |
ILLOVO | 1,791.52 | 1,791.51 | 0 | 736 | 1,318,550.00 |
MPICO | 19.00 | 19.00 | 0 | 5,155 | 97,945.00 |
NBM | 6,200.15 | 6,200.14 | 0 | 9,683 | 60,035,930.00 |
NBS | 342.63 | 342.32 | 0 | 167,869 | 57,464,100.00 |
NICO | 776.57 | 776.56 | 0 | 36,679 | 28,483,620.00 |
NITL | 715.14 | 715.14 | 0 | 0 | 0.00 |
OMU | 2,500.01 | 2,500.01 | 0 | 0 | 0.00 |
PCL | 3,999.99 | 3,999.99 | 0 | 0 | 0.00 |
STANDARD | 9,502.12 | 9,502.12 | 0 | 0 | 0.00 |
SUNBIRD | 345.00 | 345.00 | 0 | 50,000 | 17,250,000.00 |
TNM | 23.00 | 23.00 | 0 | 82,401 | 1,895,223.00 |
Stats as at 19/05/2025 17:00pm |