Updated on: 24/01/25 16:10pm
Market Status: Post-Close
Main Board
AIRTEL 83.94  (-1.05)
BHL 14.54  (-0.01)
FDHB 199.55  (19.00)
FMBCH 555.08  (0.00)
ICON 18.05  (0.01)
ILLOVO 1,355.08  (-0.01)
MPICO 19.00  (0.00)
NBM 5,484.39  (20.97)
NBS 349.98  (0.00)
NICO 419.03  (0.06)
NITL 440.01  (0.00)
OMU 1,950.01  (0.00)
PCL 2,499.95  (0.00)
STANDARD 6,900.01  (0.00)
SUNBIRD 276.12  (0.00)
TNM 19.99  (-0.03)
Debt Securities Market
DB820 72.33  (0.00)
T012 81.04  (0.00)
T05NT 84.39  (0.00)
T0731 72.14  (0.00)
T103 77.42  (0.00)
T10NX 68.46  (0.00)
T10YR 71.70  (0.00)
TN05Y 77.31  (0.00)
TN07 76.33  (0.00)
TN102 87.98  (0.00)
TN3 77.04  (0.00)
TN5 70.65  (0.00)
TN50 77.14  (0.00)
TN7AF 73.83  (0.00)
TN7YR 76.77  (0.00)
TN888 73.06  (0.00)
TN90 88.42  (0.00)
TN92 100.00  (0.00)
TNX07 76.06  (0.00)
TNX10 70.64  (0.00)
TNX7 74.39  (0.00)
TNY07 75.34  (0.00)
TT05 76.91  (0.00)
TX07Y 74.60  (0.00)
TX10Z 70.62  (0.00)

Mainboard

Symbol Open Price Close Price % Change Volume Turnover (MK)
  AIRTEL 84.99 83.94 0 242,343 20,342,050.00
  BHL 14.55 14.54 0 76,865 1,117,886.00
  FDHB 180.55 199.55 0 334,365 66,723,200.00
  FMBCH 555.08 555.08 0 0 0.00
  ICON 18.04 18.05 0 177,224 3,198,893.00
  ILLOVO 1,355.09 1,355.08 0 20,851 28,254,770.00
  MPICO 19.00 19.00 0 0 0.00
  NBM 5,463.42 5,484.39 0 4,135 22,677,970.00
  NBS 349.98 349.98 0 177,820 62,233,260.00
  NICO 418.97 419.03 0 178,293 74,709,250.00
  NITL 440.01 440.01 0 22,496 9,898,465.00
  OMU 1,950.01 1,950.01 0 101 196,951.01
  PCL 2,499.95 2,499.95 0 50 124,997.50
  STANDARD 6,900.01 6,900.01 0 0 0.00
  SUNBIRD 276.12 276.12 0 0 0.00
  TNM 20.02 19.99 0 8,660 173,113.40
Stats as at 24/01/2025 16:10pm

Subscribe to keep updated!