Symbol | Open Price | Close Price | % Change | Volume | Turnover (MK) |
---|---|---|---|---|---|
AIRTEL | 48.69 | 50.00 | 0 | 60,000 | 3,000,000.00 |
BHL | 11.01 | 11.01 | 0 | 0 | 0.00 |
FDHB | 14.00 | 14.00 | 0 | 771 | 10,794.00 |
FMBCH | 126.93 | 126.93 | 0 | 0 | 0.00 |
ICON | 12.00 | 12.00 | 0 | 1,300 | 15,600.00 |
ILLOVO | 305.53 | 305.53 | 0 | 0 | 0.00 |
MPICO | 20.70 | 20.70 | 0 | 700 | 14,490.00 |
NBM | 1,000.26 | 1,000.26 | 0 | 0 | 0.00 |
NBS | 22.75 | 22.76 | 0 | 857 | 19,504.82 |
NICO | 46.75 | 46.75 | 0 | 1,100 | 51,425.00 |
NITL | 110.03 | 110.03 | 0 | 0 | 0.00 |
OMU | 1,600.00 | 1,600.00 | 0 | 0 | 0.00 |
PCL | 1,900.00 | 1,900.00 | 0 | 0 | 0.00 |
STANDARD | 1,600.03 | 1,600.03 | 0 | 0 | 0.00 |
SUNBIRD | 80.01 | 80.01 | 0 | 0 | 0.00 |
TNM | 13.99 | 13.99 | 0 | 750 | 10,492.50 |
Stats as at 05/07/2022 17:00pm |