Symbol | Open Price | Close Price | % Change | Volume | Turnover (MK) |
---|---|---|---|---|---|
AIRTEL | 79.03 | 79.11 | 0 | 431,115 | 34,105,760.00 |
BHL | 14.55 | 14.55 | 0 | 0 | 0.00 |
FDHB | 148.76 | 148.74 | 0 | 363,584 | 54,079,610.00 |
FMBCH | 400.00 | 400.00 | 0 | 2,500 | 1,000,000.00 |
ICON | 15.79 | 15.79 | 0 | 0 | 0.00 |
ILLOVO | 1,355.09 | 1,355.09 | 0 | 1,865 | 2,527,248.00 |
MPICO | 14.81 | 14.81 | 0 | 0 | 0.00 |
NBM | 3,450.01 | 3,450.01 | 0 | 12,675 | 43,728,880.00 |
NBS | 152.00 | 152.00 | 0 | 426,092 | 64,765,940.00 |
NICO | 229.00 | 250.62 | 0 | 7,808 | 1,956,836.00 |
NITL | 409.93 | 409.93 | 0 | 0 | 0.00 |
OMU | 1,950.01 | 1,950.01 | 0 | 0 | 0.00 |
PCL | 2,499.80 | 2,499.80 | 0 | 0 | 0.00 |
STANDARD | 6,000.03 | 6,000.05 | 0 | 1,200 | 7,200,060.00 |
SUNBIRD | 240.03 | 240.03 | 0 | 0 | 0.00 |
TNM | 26.04 | 26.04 | 0 | 1,655,485 | 43,105,680.00 |
Stats as at 20/11/2024 17:00pm |