Symbol | Open Price | Close Price | % Change | Volume | Turnover (MK) |
---|---|---|---|---|---|
AIRTEL | 129.05 | 129.06 | 0 | 2,021,760 | 260,928,300.00 |
BHL | 14.55 | 14.55 | 0 | 2,000 | 29,100.00 |
FDHB | 314.62 | 314.59 | 0 | 252,078 | 79,300,830.00 |
FMBCH | 1,225.98 | 1,223.08 | 0 | 1,386 | 1,695,195.00 |
ICON | 17.95 | 17.95 | 0 | 0 | 0.00 |
ILLOVO | 1,791.60 | 1,791.58 | 0 | 2,458 | 4,403,704.00 |
MPICO | 19.00 | 19.00 | 0 | 0 | 0.00 |
NBM | 6,200.14 | 6,200.14 | 0 | 4,064 | 25,197,350.00 |
NBS | 343.95 | 343.64 | 0 | 393,234 | 135,131,200.00 |
NICO | 776.71 | 776.72 | 0 | 32,997 | 25,629,340.00 |
NITL | 715.03 | 715.03 | 0 | 2,011,188 | 1,438,060,000.00 |
OMU | 1,950.03 | 2,242.53 | 0 | 262 | 587,542.86 |
PCL | 3,802.21 | 3,802.21 | 0 | 0 | 0.00 |
STANDARD | 9,500.01 | 9,500.03 | 0 | 2,655 | 25,222,580.00 |
SUNBIRD | 300.14 | 300.14 | 0 | 0 | 0.00 |
TNM | 24.92 | 23.66 | 0 | 121,913 | 2,883,889.00 |
Stats as at 17/04/2025 17:00pm |