Symbol | Open Price | Close Price | % Change | Volume | Turnover (MK) |
---|---|---|---|---|---|
AIRTEL | 137.95 | 137.95 | 0 | 1,628 | 224,582.60 |
BHL | 15.03 | 15.03 | 0 | 0 | 0.00 |
FDHB | 637.71 | 637.66 | 0 | 1,083,917 | 691,192,200.00 |
FMBCH | 2,182.71 | 2,182.71 | 0 | 0 | 0.00 |
ICON | 17.95 | 17.95 | 0 | 0 | 0.00 |
ILLOVO | 1,792.51 | 1,792.51 | 0 | 0 | 0.00 |
MPICO | 19.55 | 19.55 | 0 | 0 | 0.00 |
NBM | 12,400.00 | 12,400.00 | 0 | 4,516 | 55,998,400.00 |
NBS | 1,024.17 | 1,024.12 | 0 | 50,022 | 51,228,550.00 |
NICO | 1,739.76 | 1,739.77 | 0 | 8,776 | 15,268,220.00 |
NITL | 3,942.52 | 3,942.51 | 0 | 74 | 291,745.74 |
OMU | 2,500.06 | 2,500.06 | 0 | 0 | 0.00 |
PCL | 7,590.01 | 7,590.01 | 0 | 0 | 0.00 |
STANDARD | 6,457.05 | 6,410.77 | 0 | 7,399 | 47,433,290.00 |
SUNBIRD | 500.04 | 500.04 | 0 | 0 | 0.00 |
TNM | 32.00 | 32.00 | 0 | 0 | 0.00 |
Stats as at 07/10/2025 10:40am |