Updated on: 23/03/23 17:00pm
Market Status: Closed
Main Board
AIRTEL 68.03  (0.00)
BHL 10.96  (0.00)
FDHB 38.50  (0.00)
FMBCH 166.99  (0.00)
ICON 11.90  (0.00)
ILLOVO 700.00  (0.00)
MPICO 20.58  (0.00)
NBM 1,600.17  (0.01)
NBS 56.21  (6.21)
NICO 135.85  (0.00)
NITL 200.00  (0.00)
OMU 880.02  (0.00)
PCL 2,181.32  (0.00)
STANDARD 2,200.39  (0.00)
SUNBIRD 120.00  (0.00)
TNM 14.17  (0.02)
Debt Securities Market
DB820 72.33  (0.00)
N0914 89.09  (0.00)
NFB02 100.00  (0.00)
T012 81.04  (0.00)
T02XN 89.10  (0.00)
T03TX 82.36  (0.00)
T05NT 84.39  (0.00)
T0731 72.14  (0.00)
T103 77.42  (0.00)
T10NX 68.46  (0.00)
T10YR 71.70  (0.00)
T3YRX 82.37  (0.00)
TN001 84.26  (0.00)
TN002 83.62  (0.00)
TN023 87.55  (0.00)
TN02Z 89.29  (0.00)
TN03 83.36  (0.00)
TN03N 82.38  (0.00)
TN05 86.27  (0.00)
TN05Y 77.31  (0.00)
TN07 76.33  (0.00)
TN102 87.98  (0.00)
TN2 82.98  (0.00)
TN3 77.04  (0.00)
TN5 70.65  (0.00)
TN50 77.14  (0.00)
TN7AF 73.83  (0.00)
TN7YR 76.77  (0.00)
TN888 73.06  (0.00)
TN90 88.42  (0.00)
TN92 100.00  (0.00)
TN96 100.00  (0.00)
TNX07 76.06  (0.00)
TNX10 70.64  (0.00)
TNX7 74.39  (0.00)
TNY07 75.34  (0.00)
TT05 76.91  (0.00)
TX07Y 74.60  (0.00)
TX10Z 70.62  (0.00)

Mainboard

Symbol Open Price Close Price % Change Volume Turnover (MK)
  AIRTEL 68.03 68.03 0 0 0.00
  BHL 10.96 10.96 0 0 0.00
  FDHB 38.50 38.50 0 2,384,677 91,807,060.00
  FMBCH 166.99 166.99 0 0 0.00
  ICON 11.90 11.90 0 0 0.00
  ILLOVO 700.00 700.00 0 0 0.00
  MPICO 20.58 20.58 0 0 0.00
  NBM 1,600.16 1,600.17 0 1,500 2,400,255.00
  NBS 50.00 56.21 0 307,985 17,311,150.00
  NICO 135.85 135.85 0 0 0.00
  NITL 200.00 200.00 0 0 0.00
  OMU 880.02 880.02 0 0 0.00
  PCL 2,181.32 2,181.32 0 906 1,976,276.00
  STANDARD 2,200.39 2,200.39 0 0 0.00
  SUNBIRD 120.00 120.00 0 0 0.00
  TNM 14.15 14.17 0 6,600 93,522.00
Stats as at 23/03/2023 17:00pm

Subscribe to keep updated!