Updated on: 28/03/24 17:00pm
Market Status: Closed
Main Board
AIRTEL 50.08  (0.01)
BHL 13.04  (0.00)
FDHB 65.07  (0.00)
FMBCH 380.00  (-31.88)
ICON 16.85  (0.00)
ILLOVO 1,350.12  (0.00)
MPICO 14.68  (0.00)
NBM 2,400.02  (0.01)
NBS 109.90  (-0.01)
NICO 199.67  (-0.02)
NITL 411.49  (0.00)
OMU 1,500.02  (0.00)
PCL 2,506.99  (0.00)
STANDARD 3,950.22  (0.01)
SUNBIRD 195.02  (0.00)
TNM 12.01  (0.01)
Debt Securities Market
DB820 72.33  (0.00)
T012 81.04  (0.00)
T03TX 82.36  (0.00)
T05NT 84.39  (0.00)
T0731 72.14  (0.00)
T103 77.42  (0.00)
T10NX 68.46  (0.00)
T10YR 71.70  (0.00)
T3YRX 82.37  (0.00)
TN03N 82.38  (0.00)
TN05 86.27  (0.00)
TN05Y 77.31  (0.00)
TN07 76.33  (0.00)
TN102 87.98  (0.00)
TN3 77.04  (0.00)
TN5 70.65  (0.00)
TN50 77.14  (0.00)
TN7AF 73.83  (0.00)
TN7YR 76.77  (0.00)
TN888 73.06  (0.00)
TN90 88.42  (0.00)
TN92 100.00  (0.00)
TNX07 76.06  (0.00)
TNX10 70.64  (0.00)
TNX7 74.39  (0.00)
TNY07 75.34  (0.00)
TT05 76.91  (0.00)
TX07Y 74.60  (0.00)
TX10Z 70.62  (0.00)

Mainboard

Symbol Open Price Close Price % Change Volume Turnover (MK)
  AIRTEL 50.07 50.08 0 1,364 68,309.12
  BHL 13.04 13.04 0 0 0.00
  FDHB 65.07 65.07 0 7,379,173 480,165,000.00
  FMBCH 411.88 380.00 0 20,000 7,600,000.00
  ICON 16.85 16.85 0 0 0.00
  ILLOVO 1,350.12 1,350.12 0 914 1,234,010.00
  MPICO 14.68 14.68 0 0 0.00
  NBM 2,400.01 2,400.02 0 22,933 55,039,660.00
  NBS 109.91 109.90 0 2,613,219 287,194,400.00
  NICO 199.69 199.67 0 24,725 4,936,755.00
  NITL 411.49 411.49 0 51,061 21,011,090.00
  OMU 1,500.02 1,500.02 0 0 0.00
  PCL 2,506.99 2,506.99 0 0 0.00
  STANDARD 3,950.21 3,950.22 0 200 790,044.00
  SUNBIRD 195.02 195.02 0 0 0.00
  TNM 12.00 12.01 0 76,075 913,660.75
Stats as at 28/03/2024 17:00pm

Subscribe to keep updated!