Symbol | Open Price | Close Price | % Change | Volume | Turnover (MK) |
---|---|---|---|---|---|
AIRTEL | 68.03 | 68.03 | 0 | 0 | 0.00 |
BHL | 10.96 | 10.96 | 0 | 0 | 0.00 |
FDHB | 38.50 | 38.50 | 0 | 2,384,677 | 91,807,060.00 |
FMBCH | 166.99 | 166.99 | 0 | 0 | 0.00 |
ICON | 11.90 | 11.90 | 0 | 0 | 0.00 |
ILLOVO | 700.00 | 700.00 | 0 | 0 | 0.00 |
MPICO | 20.58 | 20.58 | 0 | 0 | 0.00 |
NBM | 1,600.16 | 1,600.17 | 0 | 1,500 | 2,400,255.00 |
NBS | 50.00 | 56.21 | 0 | 307,985 | 17,311,150.00 |
NICO | 135.85 | 135.85 | 0 | 0 | 0.00 |
NITL | 200.00 | 200.00 | 0 | 0 | 0.00 |
OMU | 880.02 | 880.02 | 0 | 0 | 0.00 |
PCL | 2,181.32 | 2,181.32 | 0 | 906 | 1,976,276.00 |
STANDARD | 2,200.39 | 2,200.39 | 0 | 0 | 0.00 |
SUNBIRD | 120.00 | 120.00 | 0 | 0 | 0.00 |
TNM | 14.15 | 14.17 | 0 | 6,600 | 93,522.00 |
Stats as at 23/03/2023 17:00pm |