Symbol | Open Price | Close Price | % Change | Volume | Turnover (MK) |
---|---|---|---|---|---|
AIRTEL | 139.32 | 139.29 | 0 | 41,139 | 5,730,151.00 |
BHL | 14.60 | 15.06 | 0 | 230,793 | 3,475,346.00 |
FDHB | 679.87 | 679.86 | 0 | 64,513 | 43,859,540.00 |
FMBCH | 1,450.07 | 1,594.11 | 0 | 33,522 | 53,437,680.00 |
ICON | 17.95 | 17.95 | 0 | 36,820 | 660,919.00 |
ILLOVO | 1,791.36 | 1,791.37 | 0 | 723 | 1,295,161.00 |
MPICO | 19.48 | 19.48 | 0 | 87 | 1,694.76 |
NBM | 6,506.22 | 6,506.26 | 0 | 26,036 | 169,397,000.00 |
NBS | 1,025.00 | 1,025.00 | 0 | 113,654 | 116,495,000.00 |
NICO | 1,317.01 | 1,317.04 | 0 | 889 | 1,170,849.00 |
NITL | 1,265.03 | 1,265.04 | 0 | 50,000 | 63,252,000.00 |
OMU | 2,500.06 | 2,500.06 | 0 | 0 | 0.00 |
PCL | 6,600.00 | 6,600.00 | 0 | 121,174 | 799,748,400.00 |
STANDARD | 5,721.01 | 6,499.99 | 0 | 26,960 | 175,239,800.00 |
SUNBIRD | 460.01 | 460.01 | 0 | 0 | 0.00 |
TNM | 39.30 | 39.20 | 0 | 110,287 | 4,323,042.00 |
Stats as at 26/08/2025 17:00pm |