Symbol | Open Price | Close Price | % Change | Volume | Turnover (MK) |
---|---|---|---|---|---|
AIRTEL | 44.91 | 44.91 | 0 | 1,719,970 | 77,243,850.00 |
BHL | 13.05 | 13.50 | 0 | 30,000 | 405,000.00 |
FDHB | 149.55 | 149.48 | 0 | 4,153,775 | 621,063,200.00 |
FMBCH | 398.48 | 398.47 | 0 | 26,839 | 10,694,540.00 |
ICON | 14.93 | 14.91 | 0 | 600 | 8,946.00 |
ILLOVO | 1,355.11 | 1,355.11 | 0 | 294,704 | 383,117,700.00 |
MPICO | 14.93 | 14.93 | 0 | 600 | 8,958.00 |
NBM | 3,449.96 | 3,449.98 | 0 | 8,322 | 28,710,700.00 |
NBS | 149.64 | 149.63 | 0 | 388,251 | 58,093,480.00 |
NICO | 198.70 | 198.70 | 0 | 215,512 | 42,821,230.00 |
NITL | 411.11 | 411.11 | 0 | 4,560 | 1,874,618.00 |
OMU | 1,866.00 | 1,866.00 | 0 | 0 | 0.00 |
PCL | 2,499.85 | 2,499.85 | 0 | 290,052 | 725,086,500.00 |
STANDARD | 5,335.03 | 5,335.03 | 0 | 0 | 0.00 |
SUNBIRD | 225.04 | 225.04 | 0 | 0 | 0.00 |
TNM | 18.50 | 18.50 | 0 | 1,733,860 | 32,074,530.00 |
Stats as at 18/09/2024 14:15pm |