Symbol | Open Price | Close Price | % Change | Volume | Turnover (MK) |
---|---|---|---|---|---|
AIRTEL | 127.44 | 127.43 | 0 | 38,969 | 4,965,750.00 |
BHL | 14.55 | 14.55 | 0 | 1,000 | 14,550.00 |
FDHB | 350.08 | 350.10 | 0 | 788,277 | 275,971,900.00 |
FMBCH | 1,000.04 | 1,000.04 | 0 | 0 | 0.00 |
ICON | 17.93 | 17.92 | 0 | 7,000 | 125,440.00 |
ILLOVO | 1,791.30 | 1,791.29 | 0 | 5,703 | 10,215,740.00 |
MPICO | 19.02 | 19.02 | 0 | 0 | 0.00 |
NBM | 6,200.38 | 6,200.37 | 0 | 100 | 620,037.00 |
NBS | 705.49 | 699.96 | 0 | 72,189 | 50,529,100.00 |
NICO | 859.23 | 865.00 | 0 | 948,091 | 820,098,700.00 |
NITL | 820.04 | 829.56 | 0 | 78,482 | 65,105,850.00 |
OMU | 2,500.03 | 2,500.03 | 0 | 0 | 0.00 |
PCL | 5,100.00 | 5,100.00 | 0 | 387 | 1,973,700.00 |
STANDARD | 11,009.21 | 11,009.21 | 0 | 0 | 0.00 |
SUNBIRD | 350.01 | 350.01 | 0 | 0 | 0.00 |
TNM | 26.40 | 26.40 | 0 | 43,692 | 1,153,469.00 |
Stats as at 27/06/2025 17:00pm |