Updated on: 17/04/25 17:00pm
Market Status: Closed
Main Board
AIRTEL 129.06  (0.01)
BHL 14.55  (0.00)
FDHB 314.59  (-0.03)
FMBCH 1,223.08  (-2.90)
ICON 17.95  (0.00)
ILLOVO 1,791.58  (-0.02)
MPICO 19.00  (0.00)
NBM 6,200.14  (0.00)
NBS 343.64  (-0.31)
NICO 776.72  (0.01)
NITL 715.03  (0.00)
OMU 2,242.53  (292.50)
PCL 3,802.21  (0.00)
STANDARD 9,500.03  (0.02)
SUNBIRD 300.14  (0.00)
TNM 23.66  (-1.26)
Debt Securities Market
DB820 72.33  (0.00)
T012 81.04  (0.00)
T05NT 84.39  (0.00)
T0731 72.14  (0.00)
T103 77.42  (0.00)
T10NX 68.46  (0.00)
T10YR 71.70  (0.00)
TN05Y 77.31  (0.00)
TN07 76.33  (0.00)
TN102 87.98  (0.00)
TN3 77.04  (0.00)
TN5 70.65  (0.00)
TN50 77.14  (0.00)
TN7AF 73.83  (0.00)
TN7YR 76.77  (0.00)
TN888 73.06  (0.00)
TN90 88.42  (0.00)
TN92 100.00  (0.00)
TNX07 76.06  (0.00)
TNX10 70.64  (0.00)
TNX7 74.39  (0.00)
TNY07 75.34  (0.00)
TT05 76.91  (0.00)
TX07Y 74.60  (0.00)
TX10Z 70.62  (0.00)

Mainboard

Symbol Open Price Close Price % Change Volume Turnover (MK)
  AIRTEL 129.05 129.06 0 2,021,760 260,928,300.00
  BHL 14.55 14.55 0 2,000 29,100.00
  FDHB 314.62 314.59 0 252,078 79,300,830.00
  FMBCH 1,225.98 1,223.08 0 1,386 1,695,195.00
  ICON 17.95 17.95 0 0 0.00
  ILLOVO 1,791.60 1,791.58 0 2,458 4,403,704.00
  MPICO 19.00 19.00 0 0 0.00
  NBM 6,200.14 6,200.14 0 4,064 25,197,350.00
  NBS 343.95 343.64 0 393,234 135,131,200.00
  NICO 776.71 776.72 0 32,997 25,629,340.00
  NITL 715.03 715.03 0 2,011,188 1,438,060,000.00
  OMU 1,950.03 2,242.53 0 262 587,542.86
  PCL 3,802.21 3,802.21 0 0 0.00
  STANDARD 9,500.01 9,500.03 0 2,655 25,222,580.00
  SUNBIRD 300.14 300.14 0 0 0.00
  TNM 24.92 23.66 0 121,913 2,883,889.00
Stats as at 17/04/2025 17:00pm

Subscribe to keep updated!