Symbol | Open Price | Close Price | % Change | Volume | Turnover (MK) |
---|---|---|---|---|---|
AIRTEL | 128.01 | 128.04 | 0 | 143,490 | 18,371,410.00 |
BHL | 14.55 | 14.55 | 0 | 4,164 | 60,586.20 |
FDHB | 315.09 | 315.10 | 0 | 15,110 | 4,761,011.00 |
FMBCH | 1,409.47 | 1,409.47 | 0 | 81,009 | 113,400,200.00 |
ICON | 17.98 | 17.98 | 0 | 19,466 | 349,998.68 |
ILLOVO | 1,355.13 | 1,355.13 | 0 | 0 | 0.00 |
MPICO | 19.01 | 19.01 | 0 | 0 | 0.00 |
NBM | 6,200.01 | 6,200.01 | 0 | 0 | 0.00 |
NBS | 349.77 | 349.76 | 0 | 136,972 | 47,908,690.00 |
NICO | 828.99 | 827.49 | 0 | 63,522 | 52,569,100.00 |
NITL | 634.02 | 634.02 | 0 | 0 | 0.00 |
OMU | 1,950.03 | 1,950.03 | 0 | 0 | 0.00 |
PCL | 2,500.02 | 2,500.02 | 0 | 0 | 0.00 |
STANDARD | 6,962.21 | 6,962.21 | 0 | 0 | 0.00 |
SUNBIRD | 300.03 | 300.03 | 0 | 0 | 0.00 |
TNM | 29.44 | 29.35 | 0 | 15,091 | 442,819.18 |
Stats as at 04/03/2025 12:35pm |