Symbol | Open Price | Close Price | % Change | Volume | Turnover (MK) |
---|---|---|---|---|---|
AIRTEL | 140.00 | 140.00 | 0 | 52,146 | 7,300,333.00 |
BHL | 14.60 | 14.60 | 0 | 0 | 0.00 |
FDHB | 586.67 | 599.99 | 0 | 230,547 | 138,327,000.00 |
FMBCH | 1,400.01 | 1,400.01 | 0 | 55,871 | 78,219,800.00 |
ICON | 17.95 | 17.94 | 0 | 96,948 | 1,739,247.00 |
ILLOVO | 1,791.22 | 1,791.27 | 0 | 10,009 | 17,928,810.00 |
MPICO | 19.51 | 19.51 | 0 | 52,718 | 1,028,528.00 |
NBM | 6,505.66 | 6,505.81 | 0 | 14,249 | 92,701,260.00 |
NBS | 700.05 | 700.11 | 0 | 106,232 | 74,374,420.00 |
NICO | 995.01 | 995.03 | 0 | 8,805 | 8,761,273.00 |
NITL | 1,000.03 | 1,050.00 | 0 | 37,000 | 38,850,000.00 |
OMU | 2,500.05 | 2,500.05 | 0 | 0 | 0.00 |
PCL | 5,100.03 | 5,100.03 | 0 | 0 | 0.00 |
STANDARD | 3,722.56 | 3,722.58 | 0 | 16,906 | 62,933,970.00 |
SUNBIRD | 460.00 | 460.00 | 0 | 0 | 0.00 |
TNM | 39.50 | 39.50 | 0 | 580,252 | 22,919,950.00 |
Stats as at 05/08/2025 17:00pm |