Symbol | Open Price | Close Price | % Change | Volume | Turnover (MK) |
---|---|---|---|---|---|
AIRTEL | 127.93 | 127.91 | 0 | 82,022 | 10,491,050.00 |
BHL | 14.55 | 14.52 | 0 | 11,670 | 169,448.40 |
FDHB | 313.39 | 313.38 | 0 | 74,414 | 23,319,930.00 |
FMBCH | 904.43 | 885.11 | 0 | 401,917 | 355,742,100.00 |
ICON | 17.95 | 17.95 | 0 | 1,086 | 19,493.70 |
ILLOVO | 1,791.37 | 1,791.37 | 0 | 124 | 222,129.88 |
MPICO | 19.00 | 19.01 | 0 | 1,540 | 29,275.40 |
NBM | 6,200.20 | 6,200.21 | 0 | 1,133 | 7,024,838.00 |
NBS | 355.15 | 355.21 | 0 | 240,471 | 85,417,000.00 |
NICO | 776.39 | 776.38 | 0 | 45,566 | 35,376,660.00 |
NITL | 820.00 | 820.00 | 0 | 72,340 | 59,318,800.00 |
OMU | 2,500.03 | 2,500.03 | 0 | 0 | 0.00 |
PCL | 3,999.98 | 3,999.98 | 0 | 80 | 319,998.40 |
STANDARD | 9,510.01 | 9,510.01 | 0 | 0 | 0.00 |
SUNBIRD | 350.01 | 350.01 | 0 | 0 | 0.00 |
TNM | 22.99 | 23.00 | 0 | 312,581 | 7,188,250.00 |
Stats as at 06/06/2025 17:00pm |