Symbol | Open Price | Close Price | % Change | Volume | Turnover (MK) |
---|---|---|---|---|---|
AIRTEL | 84.99 | 84.99 | 0 | 315,000 | 26,771,360.00 |
BHL | 14.55 | 14.55 | 0 | 0 | 0.00 |
FDHB | 148.30 | 148.30 | 0 | 0 | 0.00 |
FMBCH | 555.01 | 555.04 | 0 | 171,710 | 95,305,930.00 |
ICON | 18.04 | 18.04 | 0 | 56,730 | 1,023,169.00 |
ILLOVO | 1,355.09 | 1,355.08 | 0 | 6,572 | 8,905,601.00 |
MPICO | 18.53 | 19.00 | 0 | 33,462 | 635,778.00 |
NBM | 4,578.51 | 4,928.05 | 0 | 111,588 | 549,911,000.00 |
NBS | 316.75 | 316.75 | 0 | 70,712 | 22,398,340.00 |
NICO | 418.98 | 418.97 | 0 | 47,885 | 20,062,430.00 |
NITL | 440.00 | 440.00 | 0 | 36,833 | 16,206,520.00 |
OMU | 1,950.01 | 1,950.01 | 0 | 0 | 0.00 |
PCL | 2,499.95 | 2,499.97 | 0 | 300 | 749,991.00 |
STANDARD | 6,900.01 | 6,900.01 | 0 | 0 | 0.00 |
SUNBIRD | 240.10 | 240.10 | 0 | 0 | 0.00 |
TNM | 20.48 | 20.48 | 0 | 2,350 | 48,128.00 |
Stats as at 21/01/2025 17:00pm |