Updated on: 04/03/25 12:35pm
Market Status: Open
Main Board
AIRTEL 128.04  (0.03)
BHL 14.55  (0.00)
FDHB 315.10  (0.02)
FMBCH 1,409.47  (0.00)
ICON 17.98  (0.00)
ILLOVO 1,355.13  (0.00)
MPICO 19.01  (0.00)
NBM 6,200.01  (0.00)
NBS 349.76  (-0.01)
NICO 827.49  (-3.19)
NITL 634.02  (0.00)
OMU 1,950.03  (0.00)
PCL 2,500.02  (0.00)
STANDARD 6,962.21  (0.00)
SUNBIRD 300.03  (0.00)
TNM 29.35  (-0.09)
Debt Securities Market
DB820 72.33  (0.00)
T012 81.04  (0.00)
T05NT 84.39  (0.00)
T0731 72.14  (0.00)
T103 77.42  (0.00)
T10NX 68.46  (0.00)
T10YR 71.70  (0.00)
TN05Y 77.31  (0.00)
TN07 76.33  (0.00)
TN102 87.98  (0.00)
TN3 77.04  (0.00)
TN5 70.65  (0.00)
TN50 77.14  (0.00)
TN7AF 73.83  (0.00)
TN7YR 76.77  (0.00)
TN888 73.06  (0.00)
TN90 88.42  (0.00)
TN92 100.00  (0.00)
TNX07 76.06  (0.00)
TNX10 70.64  (0.00)
TNX7 74.39  (0.00)
TNY07 75.34  (0.00)
TT05 76.91  (0.00)
TX07Y 74.60  (0.00)
TX10Z 70.62  (0.00)

Mainboard

Symbol Open Price Close Price % Change Volume Turnover (MK)
  AIRTEL 128.01 128.04 0 143,490 18,371,410.00
  BHL 14.55 14.55 0 4,164 60,586.20
  FDHB 315.09 315.10 0 15,110 4,761,011.00
  FMBCH 1,409.47 1,409.47 0 81,009 113,400,200.00
  ICON 17.98 17.98 0 19,466 349,998.68
  ILLOVO 1,355.13 1,355.13 0 0 0.00
  MPICO 19.01 19.01 0 0 0.00
  NBM 6,200.01 6,200.01 0 0 0.00
  NBS 349.77 349.76 0 136,972 47,908,690.00
  NICO 828.99 827.49 0 63,522 52,569,100.00
  NITL 634.02 634.02 0 0 0.00
  OMU 1,950.03 1,950.03 0 0 0.00
  PCL 2,500.02 2,500.02 0 0 0.00
  STANDARD 6,962.21 6,962.21 0 0 0.00
  SUNBIRD 300.03 300.03 0 0 0.00
  TNM 29.44 29.35 0 15,091 442,819.18
Stats as at 04/03/2025 12:35pm

Subscribe to keep updated!