Symbol | Open Price | Close Price | % Change | Volume | Turnover (MK) |
---|---|---|---|---|---|
AIRTEL | 80.51 | 79.99 | 0 | 27,931 | 2,234,201.00 |
BHL | 10.06 | 10.06 | 0 | 0 | 0.00 |
FDHB | 67.94 | 67.94 | 0 | 26,275 | 1,785,124.00 |
FMBCH | 300.00 | 300.00 | 0 | 30,132 | 9,039,600.00 |
ICON | 17.93 | 17.93 | 0 | 0 | 0.00 |
ILLOVO | 1,220.01 | 1,250.00 | 0 | 3,487 | 4,358,750.00 |
MPICO | 15.00 | 15.00 | 0 | 0 | 0.00 |
NBM | 2,101.18 | 2,101.18 | 0 | 5,269 | 11,071,120.00 |
NBS | 106.79 | 106.73 | 0 | 17,859 | 1,906,171.00 |
NICO | 150.00 | 150.00 | 0 | 15,344 | 2,301,600.00 |
NITL | 410.00 | 410.00 | 0 | 5,602 | 2,296,820.00 |
OMU | 1,500.00 | 1,500.00 | 0 | 0 | 0.00 |
PCL | 2,507.00 | 2,507.00 | 0 | 0 | 0.00 |
STANDARD | 3,500.00 | 3,500.00 | 0 | 0 | 0.00 |
SUNBIRD | 191.06 | 191.06 | 0 | 0 | 0.00 |
TNM | 26.90 | 26.90 | 0 | 0 | 0.00 |
Stats as at 01/12/2023 17:00pm |