Updated on: 30/01/26 17:00pm
Market Status: Closed
Main Board
AIRTEL 117.95  (-0.27)
BHL 14.98  (0.00)
FDHB 597.44  (0.01)
FMBCH 2,965.07  (-3.93)
ICON 15.97  (-0.01)
ILLOVO 2,680.00  (0.00)
MPICO 19.46  (0.00)
NBM 11,743.66  (-6.32)
NBS 892.49  (-0.03)
NICO 1,720.27  (-0.81)
NITL 3,934.50  (-0.05)
OMU 3,790.04  (0.00)
PCL 7,828.00  (0.00)
STANDARD 4,247.00  (-0.17)
SUNBIRD 1,700.02  (0.00)
TNM 30.66  (0.67)
Debt Securities Market
DB820 72.33  (0.00)
T05NT 84.39  (0.00)
T0731 72.14  (0.00)
T10NX 68.46  (0.00)
T10YR 71.70  (0.00)
TN07 76.33  (0.00)
TN102 87.98  (0.00)
TN3 77.04  (0.00)
TN5 70.65  (0.00)
TN7AF 73.83  (0.00)
TN7YR 76.77  (0.00)
TN888 73.06  (0.00)
TN90 88.42  (0.00)
TNX07 76.06  (0.00)
TNX10 70.64  (0.00)
TNX7 74.39  (0.00)
TNY07 75.34  (0.00)
TT05 76.91  (0.00)
TX07Y 74.60  (0.00)
TX10Z 70.62  (0.00)
Invest in you Podcast

Market Watch

Symbol Price (MK) % Change Volume Turnover (MK)
AIRTEL 117.95    -0.23 40,849 4,817,990.00
BHL 14.98    0 352,353 5,278,248.00
FDHB 597.44    0.00 796,442 475,825,700.00
FMBCH 2,965.07    -0.13 14,350 42,548,810.00
ICON 15.97    -0.06 6,626 105,817.22
ILLOVO 2,680.00    0 3,050 8,174,000.00
MPICO 19.46    0 7,571 147,331.66
NBM 11,743.66    -0.05 1,670 19,611,900.00
NBS 892.49    0.00 99,310 88,633,090.00
NICO 1,720.27    -0.05 55,809 96,006,300.00
NITL 3,934.50    0.00 25,689 101,073,400.00
OMU 3,790.04    0 0 0.00
PCL 7,828.00    0 4,306 33,707,360.00
STANDARD 4,247.00    0.00 2,686 11,407,430.00
SUNBIRD 1,700.02    0 0 0.00
TNM 30.66    2.23 1,721,135 52,765,530.00
Symbol Price (MK) % Change Volume Turnover (MK)
Symbol Price (MK) % Change Volume Interest
DB820  72.33 0 0 0.00
T05NT  84.39 0 0 0.00
T0731  72.14 0 0 0.00
T10NX  68.46 0 0 0.00
T10YR  71.70 0 0 0.00
TN07  76.33 0 0 0.00
TN102  87.98 0 0 0.00
TN3  77.04 0 0 0.00
TN5  70.65 0 0 0.00
TN7AF  73.83 0 0 0.00
TN7YR  76.77 0 0 0.00
TN888  73.06 0 0 0.00
TN90  88.42 0 0 0.00
TNX07  76.06 0 0 0.00
TNX10  70.64 0 0 0.00
TNX7  74.39 0 0 0.00
TNY07  75.34 0 0 0.00
TT05  76.91 0 0 0.00
TX07Y  74.60 0 0 0.00
TX10Z  70.62 0 0 0.00
Airtel
BHL
FDH
FMBCH
ICON
ILLOVO
MPICO
NBM
NBS
NICO
NITL
OMU
PCL
STANDARD
SUNBIRD
TNM
Overview of the Stock Market
Market Schedule
Pre-Open 09:00 hrs - 09:30 hrs
Open 09:30 hrs - 14:30 hrs
Close 14:30 hrs - 15:00 hrs
Post Close 15:00 hrs - 17:00 hrs