Updated on: 20/11/24 17:00pm
Market Status: Closed
Main Board
AIRTEL 79.11  (0.08)
BHL 14.55  (0.00)
FDHB 148.74  (-0.02)
FMBCH 400.00  (0.00)
ICON 15.79  (0.00)
ILLOVO 1,355.09  (0.00)
MPICO 14.81  (0.00)
NBM 3,450.01  (0.00)
NBS 152.00  (0.00)
NICO 250.62  (21.62)
NITL 409.93  (0.00)
OMU 1,950.01  (0.00)
PCL 2,499.80  (0.00)
STANDARD 6,000.05  (0.02)
SUNBIRD 240.03  (0.00)
TNM 26.04  (0.00)
Debt Securities Market
DB820 72.33  (0.00)
T012 81.04  (0.00)
T05NT 84.39  (0.00)
T0731 72.14  (0.00)
T103 77.42  (0.00)
T10NX 68.46  (0.00)
T10YR 71.70  (0.00)
TN05 86.27  (0.00)
TN05Y 77.31  (0.00)
TN07 76.33  (0.00)
TN102 87.98  (0.00)
TN3 77.04  (0.00)
TN5 70.65  (0.00)
TN50 77.14  (0.00)
TN7AF 73.83  (0.00)
TN7YR 76.77  (0.00)
TN888 73.06  (0.00)
TN90 88.42  (0.00)
TN92 100.00  (0.00)
TNX07 76.06  (0.00)
TNX10 70.64  (0.00)
TNX7 74.39  (0.00)
TNY07 75.34  (0.00)
TT05 76.91  (0.00)
TX07Y 74.60  (0.00)
TX10Z 70.62  (0.00)
Invest in you Podcast

Market Watch

Symbol Price (MK) % Change Volume Turnover (MK)
AIRTEL 79.11    0.10 431,115 34,105,760.00
BHL 14.55    0 0 0.00
FDHB 148.74    -0.01 363,584 54,079,610.00
FMBCH 400.00    0 2,500 1,000,000.00
ICON 15.79    0 0 0.00
ILLOVO 1,355.09    0 1,865 2,527,248.00
MPICO 14.81    0 0 0.00
NBM 3,450.01    0 12,675 43,728,880.00
NBS 152.00    0 426,092 64,765,940.00
NICO 250.62    9.44 7,808 1,956,836.00
NITL 409.93    0 0 0.00
OMU 1,950.01    0 0 0.00
PCL 2,499.80    0 0 0.00
STANDARD 6,000.05    0.00 1,200 7,200,060.00
SUNBIRD 240.03    0 0 0.00
TNM 26.04    0 1,655,485 43,105,680.00
Symbol Price (MK) % Change Volume Turnover (MK)
Symbol Price (MK) % Change Volume Interest
DB820  72.33 0 0 0.00
T012  81.04 0 0 0.00
T05NT  84.39 0 0 0.00
T0731  72.14 0 0 0.00
T103  77.42 0 0 0.00
T10NX  68.46 0 0 0.00
T10YR  71.70 0 0 0.00
TN05  86.27 0 0 0.00
TN05Y  77.31 0 0 0.00
TN07  76.33 0 0 0.00
TN102  87.98 0 0 0.00
TN3  77.04 0 0 0.00
TN5  70.65 0 0 0.00
TN50  77.14 0 0 0.00
TN7AF  73.83 0 0 0.00
TN7YR  76.77 0 0 0.00
TN888  73.06 0 0 0.00
TN90  88.42 0 0 0.00
TN92  100.00 0 0 0.00
TNX07  76.06 0 0 0.00
TNX10  70.64 0 0 0.00
TNX7  74.39 0 0 0.00
TNY07  75.34 0 0 0.00
TT05  76.91 0 0 0.00
TX07Y  74.60 0 0 0.00
TX10Z  70.62 0 0 0.00

Exchange Statistics

Indices

Stats as at 20 November 2024 17:00 hrs
Index Open Close Volume Turnover (MK)
MASI 155,655.11 156,089.89 2,902,324 252,470,016.23
DSI 122,796.45 123,183.31 2,899,824 251,470,016.23
FSI 20,059.00 20,059.00 2,500 1,000,000.00
Airtel
BHL
FDH
FMBCH
ICON
ILLOVO
MPICO
NBM
NBS
NICO
NITL
OMU
PCL
STANDARD
SUNBIRD
TNM
MBC EXCLUSIVE WITH JOHN ROBSON KAMANGA - MALAWI STOCK EXCHANGE
Market Schedule
Pre-Open 09:00 hrs - 09:30 hrs
Open 09:30 hrs - 14:30 hrs
Close 14:30 hrs - 15:00 hrs
Post Close 15:00 hrs - 17:00 hrs

Subscribe to keep updated!