Updated on: 23/12/24 13:30pm
Market Status: Open
Main Board
AIRTEL 91.99  (-2.98)
BHL 14.55  (0.00)
FDHB 148.23  (0.00)
FMBCH 555.00  (0.00)
ICON 18.05  (0.00)
ILLOVO 1,355.09  (0.01)
MPICO 18.53  (0.00)
NBM 3,462.13  (0.01)
NBS 152.01  (0.00)
NICO 419.03  (0.02)
NITL 440.00  (0.00)
OMU 1,950.01  (0.00)
PCL 2,499.79  (0.01)
STANDARD 6,000.15  (-0.02)
SUNBIRD 240.08  (0.00)
TNM 25.50  (0.00)
Debt Securities Market
DB820 72.33  (0.00)
T012 81.04  (0.00)
T05NT 84.39  (0.00)
T0731 72.14  (0.00)
T103 77.42  (0.00)
T10NX 68.46  (0.00)
T10YR 71.70  (0.00)
TN05Y 77.31  (0.00)
TN07 76.33  (0.00)
TN102 87.98  (0.00)
TN3 77.04  (0.00)
TN5 70.65  (0.00)
TN50 77.14  (0.00)
TN7AF 73.83  (0.00)
TN7YR 76.77  (0.00)
TN888 73.06  (0.00)
TN90 88.42  (0.00)
TN92 100.00  (0.00)
TNX07 76.06  (0.00)
TNX10 70.64  (0.00)
TNX7 74.39  (0.00)
TNY07 75.34  (0.00)
TT05 76.91  (0.00)
TX07Y 74.60  (0.00)
TX10Z 70.62  (0.00)
Invest in you Podcast

Market Watch

Symbol Price (MK) % Change Volume Turnover (MK)
AIRTEL 91.99    -3.14 6,790 624,626.50
BHL 14.55    0 0 0.00
FDHB 148.23    0 153,823 22,800,640.00
FMBCH 555.00    0 0 0.00
ICON 18.05    0 0 0.00
ILLOVO 1,355.09    0.00 23,970 32,481,510.00
MPICO 18.53    0 120,031 2,224,174.00
NBM 3,462.13    0.00 4,196 14,527,100.00
NBS 152.01    0 0 0.00
NICO 419.03    0.00 4,500 1,885,635.00
NITL 440.00    0 0 0.00
OMU 1,950.01    0 0 0.00
PCL 2,499.79    0.00 27 67,494.33
STANDARD 6,000.15    0.00 418 2,508,063.00
SUNBIRD 240.08    0 0 0.00
TNM 25.50    0 0 0.00
Symbol Price (MK) % Change Volume Turnover (MK)
Symbol Price (MK) % Change Volume Interest
DB820  72.33 0 0 0.00
T012  81.04 0 0 0.00
T05NT  84.39 0 0 0.00
T0731  72.14 0 0 0.00
T103  77.42 0 0 0.00
T10NX  68.46 0 0 0.00
T10YR  71.70 0 0 0.00
TN05Y  77.31 0 0 0.00
TN07  76.33 0 0 0.00
TN102  87.98 0 0 0.00
TN3  77.04 0 0 0.00
TN5  70.65 0 0 0.00
TN50  77.14 0 0 0.00
TN7AF  73.83 0 0 0.00
TN7YR  76.77 0 0 0.00
TN888  73.06 0 0 0.00
TN90  88.42 0 0 0.00
TN92  100.00 0 0 0.00
TNX07  76.06 0 0 0.00
TNX10  70.64 0 0 0.00
TNX7  74.39 0 0 0.00
TNY07  75.34 0 0 0.00
TT05  76.91 0 0 0.00
TX07Y  74.60 0 0 0.00
TX10Z  70.62 0 0 0.00

Exchange Statistics

Indices

Stats as at 23 December 2024 13:30 hrs
Index Open Close Volume Turnover (MK)
MASI 169,838.19 169,226.99 313,755 77,119,237.66
DSI 129,403.42 128,859.57 313,755 77,119,237.66
FSI 27,738.47 27,738.47 0 0.00
Airtel
BHL
FDH
FMBCH
ICON
ILLOVO
MPICO
NBM
NBS
NICO
NITL
OMU
PCL
STANDARD
SUNBIRD
TNM
MBC EXCLUSIVE WITH JOHN ROBSON KAMANGA - MALAWI STOCK EXCHANGE
Market Schedule
Pre-Open 09:00 hrs - 09:30 hrs
Open 09:30 hrs - 14:30 hrs
Close 14:30 hrs - 15:00 hrs
Post Close 15:00 hrs - 17:00 hrs

Subscribe to keep updated!