Updated on: 08/06/23 17:00pm
Market Status: Closed
Main Board
AIRTEL 100.05  (0.00)
BHL 10.06  (0.00)
FDHB 64.24  (-0.06)
FMBCH 218.67  (0.00)
ICON 11.26  (0.00)
ILLOVO 1,121.42  (-0.01)
MPICO 20.58  (0.00)
NBM 2,000.33  (0.00)
NBS 88.39  (-0.03)
NICO 163.00  (0.00)
NITL 330.00  (0.00)
OMU 1,127.51  (0.00)
PCL 2,181.27  (0.00)
STANDARD 2,300.01  (0.00)
SUNBIRD 180.50  (0.00)
TNM 30.00  (0.00)
Debt Securities Market
DB820 72.33  (0.00)
N0914 89.09  (0.00)
T012 81.04  (0.00)
T02XN 89.10  (0.00)
T03TX 82.36  (0.00)
T05NT 84.39  (0.00)
T0731 72.14  (0.00)
T103 77.42  (0.00)
T10NX 68.46  (0.00)
T10YR 71.70  (0.00)
T3YRX 82.37  (0.00)
TN001 84.26  (0.00)
TN002 83.62  (0.00)
TN023 87.55  (0.00)
TN03 83.36  (0.00)
TN03N 82.38  (0.00)
TN05 86.27  (0.00)
TN05Y 77.31  (0.00)
TN07 76.33  (0.00)
TN102 87.98  (0.00)
TN2 82.98  (0.00)
TN3 77.04  (0.00)
TN5 70.65  (0.00)
TN50 77.14  (0.00)
TN7AF 73.83  (0.00)
TN7YR 76.77  (0.00)
TN888 73.06  (0.00)
TN90 88.42  (0.00)
TN92 100.00  (0.00)
TN96 100.00  (0.00)
TNX07 76.06  (0.00)
TNX10 70.64  (0.00)
TNX7 74.39  (0.00)
TNY07 75.34  (0.00)
TT05 76.91  (0.00)
TX07Y 74.60  (0.00)
TX10Z 70.62  (0.00)
Contact Details

Malawi Stock Exchange
Old Reserve Bank Building
14 Victoria Avenue
Private Bag 270
Blantyre, Malawi

Telephone: +265 884 824 233
WhatsApp: +265 887 249 784
Email: info@mse.co.mw

Message Us

Subscribe to keep updated!